<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; public transportation</title>
	<atom:link href="http://greengopost.com/tag/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Wed, 23 May 2012 15:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Qatar’s Metro Takes Another Step</title>
		<link>http://greengopost.com/qatar-rail-network-rfp/</link>
		<comments>http://greengopost.com/qatar-rail-network-rfp/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:34:20 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Rail]]></category>
		<category><![CDATA[Qatar Rail network]]></category>
		<category><![CDATA[Qatar Railways Development Company]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18953</guid>
		<description><![CDATA[Next month Qatar's rail authority will start calling for requests for proposals to build the Qatar Rail Network, a critical component of Qatar’s plan to host the 2022 World Cup. ]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-rail-network-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi To Sponsor NYC Bike Share Program</title>
		<link>http://greengopost.com/citi-bike-share-new-york-manhattan/</link>
		<comments>http://greengopost.com/citi-bike-share-new-york-manhattan/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:22:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bike sharing program]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[citi bike]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18539</guid>
		<description><![CDATA[New York Mayor Michael Bloomberg and CitiBank announced that the financial services giant will pay $41 million over five years to sponsor NYC's new bike sharing program. ]]></description>
		<wfw:commentRss>http://greengopost.com/citi-bike-share-new-york-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tube in London Now Sponsored by Emirates</title>
		<link>http://greengopost.com/the-tube-london-sponsor-emirates/</link>
		<comments>http://greengopost.com/the-tube-london-sponsor-emirates/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:08:29 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[cable car]]></category>
		<category><![CDATA[corporate sponsors]]></category>
		<category><![CDATA[corporate sponsorships]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[emirates air line]]></category>
		<category><![CDATA[greenwich plaza]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[public transport advertising]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail stations]]></category>
		<category><![CDATA[royal docks]]></category>
		<category><![CDATA[The Tube]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18488</guid>
		<description><![CDATA[The “Emirates Air Line,” linked between two of the airlines' sponsored stations, Royal Docks and Greenwich Plaza, reveals a new trend in public transport advertising.]]></description>
		<wfw:commentRss>http://greengopost.com/the-tube-london-sponsor-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Privatization Save Detroit’s Transit System?</title>
		<link>http://greengopost.com/andy-didorosi-detroit-bus-company/</link>
		<comments>http://greengopost.com/andy-didorosi-detroit-bus-company/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:10:15 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Andy Didorosi]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Bus Company]]></category>
		<category><![CDATA[Detroit People Mover]]></category>
		<category><![CDATA[Motor City]]></category>
		<category><![CDATA[privitization]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Robocop statute]]></category>
		<category><![CDATA[Rosa Parks Transit Center]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=17261</guid>
		<description><![CDATA[Andy Didorosi bought three busses a few months ago and hopes to launch The Detroit Bus Company next month. Can privatization save Detroit's bus system?]]></description>
		<wfw:commentRss>http://greengopost.com/andy-didorosi-detroit-bus-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In One Picture: How to Snag an $80 Fine on Dubai’s Metro</title>
		<link>http://greengopost.com/in-one-picture-how-to-snag-an-80-fine-on-dubais-metro/</link>
		<comments>http://greengopost.com/in-one-picture-how-to-snag-an-80-fine-on-dubais-metro/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:05:46 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[do not fall asleep on the metro]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro sleeping fine]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[in one picture]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Sheikh Zayed Road]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16737</guid>
		<description><![CDATA[If you fall asleep and are caught sleeping on the Dubai Metro, be prepared to pay 500 dirhams, or about US$80.]]></description>
		<wfw:commentRss>http://greengopost.com/in-one-picture-how-to-snag-an-80-fine-on-dubais-metro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Green Sheikh&#8217;s Uphill Fight to Promote Sustainability in the UAE</title>
		<link>http://greengopost.com/the-green-sheikhs-uphill-fight-to-promote-sustainability-in-the-uae/</link>
		<comments>http://greengopost.com/the-green-sheikhs-uphill-fight-to-promote-sustainability-in-the-uae/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:02:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Abdul Aziz bin Ali Al Nuaimi]]></category>
		<category><![CDATA[Ajman]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Global Initiative Towards a Sustainable Iraq]]></category>
		<category><![CDATA[green sheikh]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Rima Maktabi]]></category>
		<category><![CDATA[Rio 20 Conference]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16663</guid>
		<description><![CDATA[A former chemical engineer turned environmentalist, Sheikh Al Nuaimi of Ajman does his part to educate and persuade his people to moderate their lifestyles.]]></description>
		<wfw:commentRss>http://greengopost.com/the-green-sheikhs-uphill-fight-to-promote-sustainability-in-the-uae/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>No Need For Seat Belts! Masdar&#8217;s PRT Hardly a Bumpy Ride</title>
		<link>http://greengopost.com/masdar-city-prt-cars/</link>
		<comments>http://greengopost.com/masdar-city-prt-cars/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:01:23 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Masdar Institute]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcars]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16588</guid>
		<description><![CDATA[The highlight of a visit to Masdar City is the Personal Rapid Transit system, or PRT cars. I take you on a ride in an unedited video.]]></description>
		<wfw:commentRss>http://greengopost.com/masdar-city-prt-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Metro, a Futuristic Commute Slicing Through the Desert</title>
		<link>http://greengopost.com/dubai-metro-a-futuristic-commute-slicing-through-the-desert/</link>
		<comments>http://greengopost.com/dubai-metro-a-futuristic-commute-slicing-through-the-desert/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:01:05 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[driverless trains]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai malls]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[fares and fines]]></category>
		<category><![CDATA[Green Prophet]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Salahuddin Station]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16544</guid>
		<description><![CDATA[Whether you want to visit the city’s souqs, the bombastic Dubai malls or the city’s various business or style hubs, a ride on the Dubai Metro is a must.]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-metro-a-futuristic-commute-slicing-through-the-desert/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Swedish Cities Close to Building a Bicycle Superhighway</title>
		<link>http://greengopost.com/malmo-bicycle-superhighway/</link>
		<comments>http://greengopost.com/malmo-bicycle-superhighway/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:03:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle paths]]></category>
		<category><![CDATA[bicycle superhighway]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Malmö]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[trafikverket]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16379</guid>
		<description><![CDATA[Sweden’s transportation authority has approved a four line bicycle superhighway between the southern cities of Malmö and Lund.]]></description>
		<wfw:commentRss>http://greengopost.com/malmo-bicycle-superhighway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 10 Emerging Sustainable Cities to Watch in 2012</title>
		<link>http://greengopost.com/top-ten-sustainable-cities-2012/</link>
		<comments>http://greengopost.com/top-ten-sustainable-cities-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:01:41 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Brasília]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resilient cities]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15937</guid>
		<description><![CDATA[Whether they benefit from visionary leaders, flourishing social enterprise, or commitment from community activists, the following 10 cities are well worth a visit to experience their transformation and resilience.]]></description>
		<wfw:commentRss>http://greengopost.com/top-ten-sustainable-cities-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tokyo’s Soaring Monorail the Best City Tour</title>
		<link>http://greengopost.com/yurikamome-rail-transit/</link>
		<comments>http://greengopost.com/yurikamome-rail-transit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:25:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[monorail]]></category>
		<category><![CDATA[New Transit Yurikamome]]></category>
		<category><![CDATA[Odaiba]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Rainbow Bridge]]></category>
		<category><![CDATA[Riding the Yurikamome]]></category>
		<category><![CDATA[Shimbashi Station]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Yurikamome]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15170</guid>
		<description><![CDATA[Connecting Odaiba to Shimbashi Station, the Yurikamome monorail is a fantastic way to reach one of Tokyo’s most iconic neighborhoods]]></description>
		<wfw:commentRss>http://greengopost.com/yurikamome-rail-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arguments Vs. Rail Noise Die With 3D Printing and Arduino Invention (Maybe)</title>
		<link>http://greengopost.com/ed-rogers-3d-printing-arduino-invention/</link>
		<comments>http://greengopost.com/ed-rogers-3d-printing-arduino-invention/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:42:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Ed Rogers]]></category>
		<category><![CDATA[Leon Kaye PSFK]]></category>
		<category><![CDATA[motion detection software]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[PSFK Leon Kaye]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13371</guid>
		<description><![CDATA[Using motion detection software, arduino, a webcam, and parts printed from a 3D printer, Ed Rogers has been able to jerry-rig his windows to shut his windows when trains saunter on by.]]></description>
		<wfw:commentRss>http://greengopost.com/ed-rogers-3d-printing-arduino-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Slowly Embraces Smart Growth With More Rail</title>
		<link>http://greengopost.com/atlanta-beltline/</link>
		<comments>http://greengopost.com/atlanta-beltline/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:31:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[BeltLine]]></category>
		<category><![CDATA[MARTA]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12077</guid>
		<description><![CDATA[Atlanta's BeltLine, a 22-mile public transit with rail, hiking trails, and parks is a US$2.8 billion gamble that will revitalize inner city neighborhoods and abandoned industrial sites.]]></description>
		<wfw:commentRss>http://greengopost.com/atlanta-beltline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Carmageddon” an Example of Failed Leadership and Failing Transportation</title>
		<link>http://greengopost.com/carmageddon-los-angeles/</link>
		<comments>http://greengopost.com/carmageddon-los-angeles/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:50:03 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[carmageddon]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=11917</guid>
		<description><![CDATA[ “Carmageddon,” the closing of I-405 July 15-18 to complete some much needed road work, has been all the rage.  Resourcefulness, not rage, would be more appropriate.]]></description>
		<wfw:commentRss>http://greengopost.com/carmageddon-los-angeles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA &amp; HUD Kick Off Sustainable Communities Program</title>
		<link>http://greengopost.com/epa-hud-kick-off-sustainable-communities-program/</link>
		<comments>http://greengopost.com/epa-hud-kick-off-sustainable-communities-program/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:02:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Capacity Building for Sustainable Communities]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sustainable Communities]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=11199</guid>
		<description><![CDATA[The EPA, HUD, and DOT launched a grant program that will help build more sustainably-built and public transportation-friendly communities.]]></description>
		<wfw:commentRss>http://greengopost.com/epa-hud-kick-off-sustainable-communities-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Florida: Transit Provides Families Financial Benefits</title>
		<link>http://greengopost.com/richard-florida-transit-provides-families-financial-benefits/</link>
		<comments>http://greengopost.com/richard-florida-transit-provides-families-financial-benefits/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:05:18 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Richard Florida]]></category>
		<category><![CDATA[transit hubs]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=11147</guid>
		<description><![CDATA[Pedestrian-friendly streets, easy access to rail, or even convenient access to transit can pay financial dividends for families, according to Richard Florida.]]></description>
		<wfw:commentRss>http://greengopost.com/richard-florida-transit-provides-families-financial-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GRI Launches Airport Operators Sector Supplement</title>
		<link>http://greengopost.com/gri-airport-sector-supplements/</link>
		<comments>http://greengopost.com/gri-airport-sector-supplements/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:28:56 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[airport operators]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[sector supplements]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10499</guid>
		<description><![CDATA[The Global Reporting Initiative (GRI) leaves no stone, or should I say, sector, unturned, and the Amsterdam-based sustainability reporting standards organization is now launching another sector supplement for the airport operator sector.
]]></description>
		<wfw:commentRss>http://greengopost.com/gri-airport-sector-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Capital Idea: See DC By Bicycle</title>
		<link>http://greengopost.com/a-capital-idea-see-dc-by-bicycle/</link>
		<comments>http://greengopost.com/a-capital-idea-see-dc-by-bicycle/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:13:12 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle tourism]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Capital Bikeshare]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=8332</guid>
		<description><![CDATA[Capital Bikeshare has 1100 bicycles available for short- and long- term rental in DC.  They are in tourist heavy areas like the national mall, are in chic neighborhoods like Dupont Circle, and are often placed by Metro stations.]]></description>
		<wfw:commentRss>http://greengopost.com/a-capital-idea-see-dc-by-bicycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010: The Year in Review</title>
		<link>http://greengopost.com/2010-the-year-in-review/</link>
		<comments>http://greengopost.com/2010-the-year-in-review/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:01:08 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2010 Year in Review]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Carmen Miranda]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[conspicuous authenticity]]></category>
		<category><![CDATA[Daniela Mercury]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[greengopost.com]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Mangue Seco]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Parkman Triangle]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Recanto do Dona Sula]]></category>
		<category><![CDATA[Salvador da Bahia]]></category>
		<category><![CDATA[Skopje]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[Sweet Bite Creamery]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Troyan]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=7326</guid>
		<description><![CDATA[Whatever happens during 2011, GreenGoPost.com will not go away.  I love hearing from folks around the world:  after all, readers from at least 130 countries have visited the site, and readership has jumped one-half since August.  I'm sharing my thoughts and top ten most visited articles.]]></description>
		<wfw:commentRss>http://greengopost.com/2010-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rio Launches Cable Car System in Poorest Neighborhood</title>
		<link>http://greengopost.com/rio-launches-cable-car-system-in-poorest-neighborhood/</link>
		<comments>http://greengopost.com/rio-launches-cable-car-system-in-poorest-neighborhood/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:10:33 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cable cars]]></category>
		<category><![CDATA[Complexo do Alemao]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=7318</guid>
		<description><![CDATA[The Complexo do Alemão is not necessary on Rio de Janeiro's visitors'--or locals'--itinerary.  A group of poor favellas on Rio's north side, Alemão was the site of a recent invasion by Rio law enforcement, and has been the host of tragedy after tragedy in recent years.  Now a new transportation system offers hope.]]></description>
		<wfw:commentRss>http://greengopost.com/rio-launches-cable-car-system-in-poorest-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

