<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; New York</title>
	<atom:link href="http://greengopost.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Wed, 23 May 2012 15:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IKEA Free Weekend Ferry Service Starts From Murray Hill</title>
		<link>http://greengopost.com/ikea-free-weekend-ferryservice-starts-from-murray-hill/</link>
		<comments>http://greengopost.com/ikea-free-weekend-ferryservice-starts-from-murray-hill/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:12:38 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[35th street terminal]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[free ferry]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[murray hill]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york water taxi]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[red hook idea]]></category>
		<category><![CDATA[water taxi]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18752</guid>
		<description><![CDATA[IKEA is testing a new ferry stop at the East 35th Street Terminal in Murray Hill. The service runs every 40 minutes and is free all day Saturday and Sunday.]]></description>
		<wfw:commentRss>http://greengopost.com/ikea-free-weekend-ferryservice-starts-from-murray-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Landowners Assert Their Right to Fracking</title>
		<link>http://greengopost.com/new-york-landowners-property-rights-fracking/</link>
		<comments>http://greengopost.com/new-york-landowners-property-rights-fracking/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:00:36 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[joint landowners coalition of new york]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[upstate New york]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18613</guid>
		<description><![CDATA[The Joint Landowners Coalition of New York held an event at the state capitol in Albany to present a “Declaration of Rights” to drill for natural gas on their land. ]]></description>
		<wfw:commentRss>http://greengopost.com/new-york-landowners-property-rights-fracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duck, The Sustainable Poultry Choice</title>
		<link>http://greengopost.com/duck-sustainability/</link>
		<comments>http://greengopost.com/duck-sustainability/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:48:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[duck farms]]></category>
		<category><![CDATA[duck growers]]></category>
		<category><![CDATA[duck meat]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Johan Fazio]]></category>
		<category><![CDATA[Meyer lemon]]></category>
		<category><![CDATA[Modena]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable poultry]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18577</guid>
		<description><![CDATA[If you enjoy darker and more flavorful meat and want to support small farmers and businesses, duck deserves a high ranking on the sustainability menu.]]></description>
		<wfw:commentRss>http://greengopost.com/duck-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi To Sponsor NYC Bike Share Program</title>
		<link>http://greengopost.com/citi-bike-share-new-york-manhattan/</link>
		<comments>http://greengopost.com/citi-bike-share-new-york-manhattan/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:22:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bike sharing program]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[citi bike]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18539</guid>
		<description><![CDATA[New York Mayor Michael Bloomberg and CitiBank announced that the financial services giant will pay $41 million over five years to sponsor NYC's new bike sharing program. ]]></description>
		<wfw:commentRss>http://greengopost.com/citi-bike-share-new-york-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Reminds Us How Far We Have Come 42 Years On</title>
		<link>http://greengopost.com/earth-day-history/</link>
		<comments>http://greengopost.com/earth-day-history/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:46:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[earth day history]]></category>
		<category><![CDATA[environmental destruction]]></category>
		<category><![CDATA[first earth day]]></category>
		<category><![CDATA[gaylord nelson]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18081</guid>
		<description><![CDATA[As Earth Day approaches this Sunday, many of us will mark the occasion based on our concerns over climate change, environmental destruction or dangers to our food supply. But 42 years ago, the word “environment” was rarely used in daily conversation.]]></description>
		<wfw:commentRss>http://greengopost.com/earth-day-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR PR Pitches of 2011: The Best of the Worst</title>
		<link>http://greengopost.com/best-pr-pitches-ever/</link>
		<comments>http://greengopost.com/best-pr-pitches-ever/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:53:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[Absolutely Fabulous]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[best PR pitches]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jennifer Saunders]]></category>
		<category><![CDATA[Lulu]]></category>
		<category><![CDATA[Madison Avenue]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[PR pitches]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15837</guid>
		<description><![CDATA[When you are really good at what you do, others want you to do their work for them.Hence the best of the worst PR pitches GreenGoPost.com received during 2011.]]></description>
		<wfw:commentRss>http://greengopost.com/best-pr-pitches-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding Dong! Avon CSR Report Touts Work on Deforestation, Green Building</title>
		<link>http://greengopost.com/avon-csr-corporate-social-responsibility/</link>
		<comments>http://greengopost.com/avon-csr-corporate-social-responsibility/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:01:57 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Avon Foundation]]></category>
		<category><![CDATA[beauty industry]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[ding dong avon calling]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[micro lending]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[Palm Oil Promise]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[Zanesville]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15402</guid>
		<description><![CDATA[Avon's CSR report, released earlier this week, touts a bevy of achievements and promises to address issues including deforestation, governance and philanthropy.]]></description>
		<wfw:commentRss>http://greengopost.com/avon-csr-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Deploys Largest Commercial Order of HEVs</title>
		<link>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/</link>
		<comments>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:00:39 +0000</pubDate>
		<dc:creator>Mike Britt</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[HEVs]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrid-electric]]></category>
		<category><![CDATA[Hybrid-electric vehicles]]></category>
		<category><![CDATA[hydraulic-hybrid]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[logistics carriers]]></category>
		<category><![CDATA[Mike Britt]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[regenerative electricity]]></category>
		<category><![CDATA[shippers]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15381</guid>
		<description><![CDATA[UPS recently rolled out 130 new Hybrid-electric vehicles (HEVs) in New York, New Jersey and California as part of the company's “rolling laboratory” approach to transportation.]]></description>
		<wfw:commentRss>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Anger at Bentonville Museum Misplaced</title>
		<link>http://greengopost.com/occupy-wall-street-anger-at-bentonville-museum-misplaced/</link>
		<comments>http://greengopost.com/occupy-wall-street-anger-at-bentonville-museum-misplaced/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:25:37 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Alice Walton]]></category>
		<category><![CDATA[American Exceptionalism]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Bentonville]]></category>
		<category><![CDATA[Bentonville-Fayetteville]]></category>
		<category><![CDATA[Crystal Bridges]]></category>
		<category><![CDATA[Crystal Bridges Museum]]></category>
		<category><![CDATA[Moshe Safdie]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[northwest Arkansas]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[occupy wall street anger]]></category>
		<category><![CDATA[Occupy wall street protesters]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[the waltons]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15101</guid>
		<description><![CDATA[Protesting Alice Walton and Walmart will only move Occupy Wall Street to one direction: no where. The new Crystal Bridges Museum is a great new cultural institution and Walmart's critics are misplacing their anger.]]></description>
		<wfw:commentRss>http://greengopost.com/occupy-wall-street-anger-at-bentonville-museum-misplaced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Empire State Building Towers With LEED Gold Certification</title>
		<link>http://greengopost.com/empire-state-building-leed-gold-certification/</link>
		<comments>http://greengopost.com/empire-state-building-leed-gold-certification/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:55:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[big apple]]></category>
		<category><![CDATA[carbon emission reductions]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Gold Certification]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Tina Casey]]></category>
		<category><![CDATA[Triple Pundit]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13480</guid>
		<description><![CDATA[New York, New York.  Few icons spread the news about the Big Apple more than the Empire State Building. And its eightieth birthday was marked with a retrofit earning it LEED Gold Certification.]]></description>
		<wfw:commentRss>http://greengopost.com/empire-state-building-leed-gold-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uzbekistan: GooGoosha Turns into Fashion Pariah</title>
		<link>http://greengopost.com/uzbekistan-googoosha-turns-into-fashion-pariah/</link>
		<comments>http://greengopost.com/uzbekistan-googoosha-turns-into-fashion-pariah/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:03:11 +0000</pubDate>
		<dc:creator>EurasiaNet</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Adijan massacre]]></category>
		<category><![CDATA[Bakhtiyorjon Tuychiev]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[couture]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Week in New York]]></category>
		<category><![CDATA[GooGoosha]]></category>
		<category><![CDATA[Gulnara Karimova]]></category>
		<category><![CDATA[HRW]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[human rights activists]]></category>
		<category><![CDATA[Human Rights Watch]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Fashion Week]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Steve Swerdlow]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Yusuf Sabirov]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13348</guid>
		<description><![CDATA[Human rights activists turned Gulnara Karimova, an aspiring fashion designer who is the daughter of Uzbek strongman Islam Karimov, into a radioactive commodity in the couture community.]]></description>
		<wfw:commentRss>http://greengopost.com/uzbekistan-googoosha-turns-into-fashion-pariah/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9/11, the International Tragedy</title>
		<link>http://greengopost.com/9-11-the-international-tragedy/</link>
		<comments>http://greengopost.com/9-11-the-international-tragedy/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:39:24 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[9 11]]></category>
		<category><![CDATA[9 11 ten years later]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13294</guid>
		<description><![CDATA[Our thoughts are with the parents who have lost their children, children who lost their parents, and friends and loved ones who lost that special person in their lives--here in the USA and around the world.]]></description>
		<wfw:commentRss>http://greengopost.com/9-11-the-international-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Bowls Bring Intimacy and Spontaneity to Times Square</title>
		<link>http://greengopost.com/mmmm-meeting-bowls-times-square/</link>
		<comments>http://greengopost.com/mmmm-meeting-bowls-times-square/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:02:42 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[Dave Pinter]]></category>
		<category><![CDATA[Inhabitat]]></category>
		<category><![CDATA[Leon Kaye PSFK]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[meeting bowls]]></category>
		<category><![CDATA[mmmm...]]></category>
		<category><![CDATA[mmmm.tv]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times Square]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[PSFK Leon Kaye]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Times Square Alliance]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12747</guid>
		<description><![CDATA[Madrid-based mmmm..., brings together random folks from all walks of life into a small intimate space. So now New York's Times Square is suddenly an intimate spot. ]]></description>
		<wfw:commentRss>http://greengopost.com/mmmm-meeting-bowls-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart’s Acres for America Program Goes Urban</title>
		<link>http://greengopost.com/walmart-acres-for-america-program-goes-urban/</link>
		<comments>http://greengopost.com/walmart-acres-for-america-program-goes-urban/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:34:54 +0000</pubDate>
		<dc:creator>Jennifer J. May-Brust</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Acres for America]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Jennifer May-Brust]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[National Fish and Wildlife Foundation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NFWF]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[Upper Mississippi Forest Conservation Easement project]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Walmart Acres for America]]></category>
		<category><![CDATA[Walmart realty]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[wildlife habitats]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12643</guid>
		<description><![CDATA[It is estimated that America loses 3 million acres of open space every year. That’s 3 million acres of forests, streams, grasslands, coast lines and other critical wildlife habitats disappearing annually. Walmart created Acres for America in 2005 to work on this issue.]]></description>
		<wfw:commentRss>http://greengopost.com/walmart-acres-for-america-program-goes-urban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Beirut’s Heritage Wins Artist an Award in New York</title>
		<link>http://greengopost.com/benedicte-de-blavous-moubarak-2b-design-new-york/</link>
		<comments>http://greengopost.com/benedicte-de-blavous-moubarak-2b-design-new-york/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:21:48 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[2B Design]]></category>
		<category><![CDATA[American Society of Interior Designers]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Benedicte de Blavous]]></category>
		<category><![CDATA[Benedicte de Blavous Moubarak]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Leon Kaye PSFK]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York International Gift Show]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[Raja Moubarak]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Triple Pundit]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12496</guid>
		<description><![CDATA[I recently received a very kind note from the husband of Benedicte de Blavous Moubarak, who salvages iron and other materials from other Beirut homes while offering economic opportunity to residents who need it the most.]]></description>
		<wfw:commentRss>http://greengopost.com/benedicte-de-blavous-moubarak-2b-design-new-york/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Toys “R” Us Launches Huge Solar Array in New Jersey</title>
		<link>http://greengopost.com/toys-r-us-solar-power-new-jersey/</link>
		<comments>http://greengopost.com/toys-r-us-solar-power-new-jersey/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:37:59 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[big box stores]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[flanders]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[warehouse stores]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12447</guid>
		<description><![CDATA[Toys “R” Us flipped the on switch for what the company claims is one of the biggest solar rooftop installations in the country.]]></description>
		<wfw:commentRss>http://greengopost.com/toys-r-us-solar-power-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino’s Broadcasts Good, Bad, and Ugly Customer Comments Above Time Square</title>
		<link>http://greengopost.com/dominos-stakeholders/</link>
		<comments>http://greengopost.com/dominos-stakeholders/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:43:47 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Domino's Pizza]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12107</guid>
		<description><![CDATA[As of Monday, Domino’s customers can tweet or submit their feedback via Domino’s Time Square Tracker, taking stakeholder engagement to a new level.]]></description>
		<wfw:commentRss>http://greengopost.com/dominos-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitey Bulger and the Lions</title>
		<link>http://greengopost.com/whitey-bulger-arrested/</link>
		<comments>http://greengopost.com/whitey-bulger-arrested/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:40:48 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Kevin Weeks]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Public Library]]></category>
		<category><![CDATA[New York Public Library Lions]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Whitey Bulger]]></category>
		<category><![CDATA[Whitey Bulger arrested]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=11342</guid>
		<description><![CDATA[With Whitey Bulger arrested after years on the lam, Boston is abuzz. But with all the talk, the mafia boss had a soft spot for a couple lions in New York.]]></description>
		<wfw:commentRss>http://greengopost.com/whitey-bulger-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Closer to Turning Sewage into Energy</title>
		<link>http://greengopost.com/nyc-closer-to-turning-sewage-into-energy/</link>
		<comments>http://greengopost.com/nyc-closer-to-turning-sewage-into-energy/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:05:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=8196</guid>
		<description><![CDATA[New York City is the only city in the US that never sleeps.  It is also one city that often smells, especially in the summer.  One reason is the city’s aging sewage system, to which the city’s 8 million residents contribute 1.3 billion gallons of wastewater daily. All that wastewater goes through several processes until it [...]]]></description>
		<wfw:commentRss>http://greengopost.com/nyc-closer-to-turning-sewage-into-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg’s Legacy: More Open Space in New York</title>
		<link>http://greengopost.com/bloomberg-legacy-more-open-space-in-new-york/</link>
		<comments>http://greengopost.com/bloomberg-legacy-more-open-space-in-new-york/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:05:54 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york green space]]></category>
		<category><![CDATA[new york parks]]></category>
