<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; LEED</title>
	<atom:link href="http://greengopost.com/tag/leed/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Wed, 23 May 2012 15:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Clif Bar Celebrates Its 20th Birthday With LEED Platinum Headquarters</title>
		<link>http://greengopost.com/clif-bar-20th-birthday-leed-platinum-headquarters/</link>
		<comments>http://greengopost.com/clif-bar-20th-birthday-leed-platinum-headquarters/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:03:39 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[Clif]]></category>
		<category><![CDATA[Clif Bar]]></category>
		<category><![CDATA[emeryville]]></category>
		<category><![CDATA[energy bar]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[leed platinum]]></category>
		<category><![CDATA[nature valley granola bar]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic food industry]]></category>
		<category><![CDATA[protein bar]]></category>
		<category><![CDATA[recycled denim]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water footprint]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18858</guid>
		<description><![CDATA[Clif Bar, the granddaddy of the modern day energy bar, has been sustainably celebrating its 20th birthday this year. The company’s latest accomplishment is this week’s announcement that its headquarters in Emeryville, CA, across the bay from San Francisco, was awarded with LEED Platinum certification.]]></description>
		<wfw:commentRss>http://greengopost.com/clif-bar-20th-birthday-leed-platinum-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingHomes Introduces C6.2, a LEED Platinum Prefab House!</title>
		<link>http://greengopost.com/livinghomes-c6-2-leed-platinum-prefab-house-modular-home/</link>
		<comments>http://greengopost.com/livinghomes-c6-2-leed-platinum-prefab-house-modular-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:45:06 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[c6]]></category>
		<category><![CDATA[c6.2]]></category>
		<category><![CDATA[cavco]]></category>
		<category><![CDATA[cork flooring]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[leed platinum]]></category>
		<category><![CDATA[LivingHomes]]></category>
		<category><![CDATA[low flow water features]]></category>
		<category><![CDATA[mike it right]]></category>
		<category><![CDATA[module home]]></category>
		<category><![CDATA[no voc paint]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[prefab house]]></category>
		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18821</guid>
		<description><![CDATA[Santa Monica-based LivingHomes has launched the C6.2, an affordable prefab house that is certified LEED platinum. The 1100 square feet modular home retails for $159,500.]]></description>
		<wfw:commentRss>http://greengopost.com/livinghomes-c6-2-leed-platinum-prefab-house-modular-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kohl’s in the LEED with Energy Efficiency and a More Sustainable Supply Chain</title>
		<link>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/</link>
		<comments>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Kohls]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18634</guid>
		<description><![CDATA[This week Kohl’s issued its first annual corporate social responsibility (CSR) report, which discusses the company's energy efficiency and green building efforts.]]></description>
		<wfw:commentRss>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building in Dubai Must Start With Retrofits</title>
		<link>http://greengopost.com/dubai-green-building-retrofits/</link>
		<comments>http://greengopost.com/dubai-green-building-retrofits/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:59:24 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[aliance ME]]></category>
		<category><![CDATA[Aliance Middle East]]></category>
		<category><![CDATA[building retrofits]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Media City]]></category>
		<category><![CDATA[dubai pearl]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability for SMEs]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=17706</guid>
		<description><![CDATA[This is the first in a series of Sustainability for SMEs in Dubai, a partnership between GreengoPost.com and Aliance Middle East. We are excited to share ideas on how small and medium businesses can do their part to build a more sustainable and healthy Dubai!]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-green-building-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabian Architecture: Green Building’s Foundation in Doha and the Middle East</title>
		<link>http://greengopost.com/arabian-architecture-msheireb-properties-doha-qatar/</link>
		<comments>http://greengopost.com/arabian-architecture-msheireb-properties-doha-qatar/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:02:56 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[Amr Belal]]></category>
		<category><![CDATA[Arabian architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Innovations Unlimited]]></category>
		<category><![CDATA[Issa al-Mohannadi]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[local building materials]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Msheireb]]></category>
		<category><![CDATA[Msheireb Properties]]></category>
		<category><![CDATA[passive cooling]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Green Building Council]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[traditional Arabian architecture]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[wind towers]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16796</guid>
		<description><![CDATA[Msheireb Properties is building a 35-hectare project in Doha, Qatar, that will infuse traditional Arabian architecture with modern green building techniques.]]></description>
		<wfw:commentRss>http://greengopost.com/arabian-architecture-msheireb-properties-doha-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai: Great With Details, but Overall Design Needs CPR</title>
		<link>http://greengopost.com/dubai-green-building-sustainability-leon-kaye/</link>
		<comments>http://greengopost.com/dubai-green-building-sustainability-leon-kaye/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:13:16 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Arabian architecture]]></category>
		<category><![CDATA[Arabian desert]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[Burj Al Arab]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[design of Dubai]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Mall]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Silicon Oasis]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Sheikh Mohammed]]></category>
		<category><![CDATA[Sheikh Mohammed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16789</guid>
		<description><![CDATA[When it comes to details, Dubai is a global leader and the quality of life and business climate both have tremendous benefits. But when it comes to overall design, Dubai could use some CPR.]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-green-building-sustainability-leon-kaye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ding Dong! Avon CSR Report Touts Work on Deforestation, Green Building</title>
		<link>http://greengopost.com/avon-csr-corporate-social-responsibility/</link>
		<comments>http://greengopost.com/avon-csr-corporate-social-responsibility/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:01:57 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Avon Foundation]]></category>
		<category><![CDATA[beauty industry]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[ding dong avon calling]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[micro lending]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[Palm Oil Promise]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[Zanesville]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15402</guid>
		<description><![CDATA[Avon's CSR report, released earlier this week, touts a bevy of achievements and promises to address issues including deforestation, governance and philanthropy.]]></description>
		<wfw:commentRss>http://greengopost.com/avon-csr-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Petroleum Congress in Qatar This Week: Carbon Neutral</title>
		<link>http://greengopost.com/world-petroleum-congress-doha/</link>
		<comments>http://greengopost.com/world-petroleum-congress-doha/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:12:30 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[20th World Petroleum Congress]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Gulf Cooperation Council]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Perenia]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar National Convention Centre]]></category>
		<category><![CDATA[QNCC]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[World Petroleum Congress]]></category>
		<category><![CDATA[WPC]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15230</guid>
		<description><![CDATA[This week in Doha, Qatar, over 12,000 attendees will gather for the triennial World Petroleum Congress (WPC), which promises to be carbon neutral.]]></description>
		<wfw:commentRss>http://greengopost.com/world-petroleum-congress-doha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to Put the LID on Stormwater Runoff</title>
		<link>http://greengopost.com/wight-company-tom-powers/</link>
		<comments>http://greengopost.com/wight-company-tom-powers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:05:04 +0000</pubDate>
		<dc:creator>Tom Powers</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Bio-retention]]></category>
		<category><![CDATA[bioswales]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Elmhurst College]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[Gulf of Mexico Dead Zone]]></category>
		<category><![CDATA[Hidden Oaks Green Roof Nature Center]]></category>
		<category><![CDATA[Joliet Junior College]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Low Impact Development]]></category>
		<category><![CDATA[managing stormwater]]></category>
		<category><![CDATA[oxygen-depleted water]]></category>
		<category><![CDATA[Permeable Pavements]]></category>
		<category><![CDATA[pre-development hydrology]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[storm-sewer discharges]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[stormwater as a resource]]></category>
		<category><![CDATA[stormwater conveyance systems]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[Stormwater reuse]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[Tom Powers]]></category>
		<category><![CDATA[urban environments]]></category>
		<category><![CDATA[urban runoff]]></category>
		<category><![CDATA[Wight]]></category>
		<category><![CDATA[Wight and Company]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15034</guid>
		<description><![CDATA[Fortunately, more and more designers and engineers are now viewing stormwater management as an essential sustainable practice at construction projects.]]></description>
		<wfw:commentRss>http://greengopost.com/wight-company-tom-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frito-Lay Opens “Near Net Zero” Plant in Arizona</title>
		<link>http://greengopost.com/frito-lay-near-net-zero-plant-case-grande-arizona/</link>
		<comments>http://greengopost.com/frito-lay-near-net-zero-plant-case-grande-arizona/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:10:38 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Casa Grande]]></category>
		<category><![CDATA[casa grande facility]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Frito-Lay]]></category>
		<category><![CDATA[gold certification]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[near net zero]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar fields]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US Green Building Council]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13876</guid>
		<description><![CDATA[Frito-Lay reopens what will be a “near net zero” plant. The factory will run of mostly renewable energy, operate significantly with recycled water, and will send almost no waste to the landfill.]]></description>
		<wfw:commentRss>http://greengopost.com/frito-lay-near-net-zero-plant-case-grande-arizona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bullitt Center in Seattle Redefines “Living City”: The Guardian</title>
		<link>http://greengopost.com/bullitt-center-seattle-guardian-sustainable-business/</link>
		<comments>http://greengopost.com/bullitt-center-seattle-guardian-sustainable-business/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:05:33 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Buillitt Center]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Guardian Sustainable Business]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mill Hull]]></category>
		<category><![CDATA[Miller Hull Partnership]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water grid]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13764</guid>
		<description><![CDATA[With its goals to be off of the water grid, carbon neutral, and composting of all of its sewage, the Bullitt Foundation’s future home in Seattle could redefine our definition of “green building.”]]></description>
		<wfw:commentRss>http://greengopost.com/bullitt-center-seattle-guardian-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schools in Qatar Going Green</title>
		<link>http://greengopost.com/qatar-green-buliding-qatar-schools/</link>
		<comments>http://greengopost.com/qatar-green-buliding-qatar-schools/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:59:48 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Doha College]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[qatar schools]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13579</guid>
		<description><![CDATA[As Qatar prepares for the 2022 World Cup, much of the emirate and its capital, Doha, will undergo a more sustainable transformation as well--and schools are part of the mix.]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-green-buliding-qatar-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Towers With LEED Gold Certification</title>
		<link>http://greengopost.com/empire-state-building-leed-gold-certification/</link>
		<comments>http://greengopost.com/empire-state-building-leed-gold-certification/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:55:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[big apple]]></category>
		<category><![CDATA[carbon emission reductions]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Gold Certification]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Tina Casey]]></category>
		<category><![CDATA[Triple Pundit]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13480</guid>
		<description><![CDATA[New York, New York.  Few icons spread the news about the Big Apple more than the Empire State Building. And its eightieth birthday was marked with a retrofit earning it LEED Gold Certification.]]></description>
		<wfw:commentRss>http://greengopost.com/empire-state-building-leed-gold-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like Those Munchkins, Dunkin’ Donuts CSR Report Is a Sweet First Step</title>
		<link>http://greengopost.com/munchkins-dunkin-donuts-csr-report/</link>
		<comments>http://greengopost.com/munchkins-dunkin-donuts-csr-report/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:59:28 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[Baskin-Robbins]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[doughnuts]]></category>
		<category><![CDATA[Dunkin Brands]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Munchkins]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12960</guid>
		<description><![CDATA[Dunkin' Brands first report is a good framework for learning what Dunkin’ can do to become even a more responsible company. ]]></description>
		<wfw:commentRss>http://greengopost.com/munchkins-dunkin-donuts-csr-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FedEx Achieves Reductions in Vehicle Fuel Efficiency &amp; Reduced Aircraft CO2 Emissions</title>
		<link>http://greengopost.com/fedex-global-citizenship-report-2010/</link>
		<comments>http://greengopost.com/fedex-global-citizenship-report-2010/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:05:05 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Fedex Global Citizenship Report]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12038</guid>
		<description><![CDATA[The most recent FedEx Global Citizen report is a compelling case study of how microeconomic approaches can help solve large scale, macroeconomic challenges.]]></description>
		<wfw:commentRss>http://greengopost.com/fedex-global-citizenship-report-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bank of America Pledges 15 Percent Reduction in GHG Emissions</title>
		<link>http://greengopost.com/bank-of-america-csr-climate-change/</link>
		<comments>http://greengopost.com/bank-of-america-csr-climate-change/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:00:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[One Bryant Park]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10317</guid>
		<description><![CDATA[Bank of America announced yesterday that it set a goal of reducing its greenhouse gas (GHG) emissions 15 percent by 2015 based on the company’s 2010 baseline.]]></description>
		<wfw:commentRss>http://greengopost.com/bank-of-america-csr-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supermarket of the Future LEEDs in Energy Efficiency</title>
		<link>http://greengopost.com/supermarket-of-the-future-leeds-in-energy-efficiency/</link>
		<comments>http://greengopost.com/supermarket-of-the-future-leeds-in-energy-efficiency/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:10:26 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Albertsons]]></category>
		<category><![CDATA[Claremont Supervalue]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10148</guid>
		<description><![CDATA[An Albertson’s grocery store in Claremont, California, is now a showcase of what supermarkets need to do in the future both to keep costs down and improve energy efficiency.  ]]></description>
		<wfw:commentRss>http://greengopost.com/supermarket-of-the-future-leeds-in-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LEEDing in Santa Monica</title>
		<link>http://greengopost.com/leeding-in-santa-monica/</link>
		<comments>http://greengopost.com/leeding-in-santa-monica/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:05:19 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Platinum Homes]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=3721</guid>
		<description><![CDATA[On March 20th the City of Santa Monica Green Building Program showcased six houses that were certified as LEED Platinum.  I was able to visit four of them, all of which were impressive.  What I appreciated the most was the effort put into these homes to make sure that the materials cooling and warming the [...]]]></description>
		<wfw:commentRss>http://greengopost.com/leeding-in-santa-monica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Non-profit that LEEDs</title>
		<link>http://greengopost.com/a-non-profit-that-leeds/</link>
		<comments>http://greengopost.com/a-non-profit-that-leeds/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:12:21 +0000</pubDate>
