<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; EU</title>
	<atom:link href="http://greengopost.com/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ryanair Passes on Carbon Tax to Passengers</title>
		<link>http://greengopost.com/ryanair-carbon-emissions-ets-tax/</link>
		<comments>http://greengopost.com/ryanair-carbon-emissions-ets-tax/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:10:13 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Business Green]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Stephen McNamara]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16318</guid>
		<description><![CDATA[Beginning on January 17, Ryanair will charge a €0.25 fee on every seat to cover what the company says will be a €15 to 20 million bill. And the airline is complaining loud and clear.]]></description>
		<wfw:commentRss>http://greengopost.com/ryanair-carbon-emissions-ets-tax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESG and CSR in the USA and EU – Is a Comparison Fair?</title>
		<link>http://greengopost.com/esg-and-csr-in-usa-and-eu-comparison-gri/</link>
		<comments>http://greengopost.com/esg-and-csr-in-usa-and-eu-comparison-gri/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:02:09 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=5976</guid>
		<description><![CDATA[Clouds may be forming above Paris and Washington as voters become restless. In the sustainability world, the conventional wisdom states that European companies on environmental, governance, and social (ESG, or across the pond, CSR) issues, they are far more advanced than American firms. At a first glance, that appears true. But a comparison is besides the point.]]></description>
		<wfw:commentRss>http://greengopost.com/esg-and-csr-in-usa-and-eu-comparison-gri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Mafia Groups Line Pockets With Wind Power Money</title>
		<link>http://greengopost.com/italian-mafia-groups-line-pockets-with-wind-power-money/</link>
		<comments>http://greengopost.com/italian-mafia-groups-line-pockets-with-wind-power-money/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:04:05 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Italian eco-mafia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=5486</guid>
		<description><![CDATA[One sign of a maturing industry is that the Mafia start “investing” into the business. Tony Soprano, Don Corleone, nor any of the Goodfellas ever showed any interest in wind, but now renewable energy advocates have to deal with the headache, albeit a small one, with which the rest of the business world sometimes deals: Italian “eco Mafia” groups have found their way into the wind power industry.]]></description>
		<wfw:commentRss>http://greengopost.com/italian-mafia-groups-line-pockets-with-wind-power-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leon Kaye&#8217;s Interview at GRI with Justmeans.com</title>
		<link>http://greengopost.com/leon-kaye-interview-at-gri-with-justmeans-com/</link>
		<comments>http://greengopost.com/leon-kaye-interview-at-gri-with-justmeans-com/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:11:18 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Amsterdam GRI Conference]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[JustMeans.com]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=4637</guid>
		<description><![CDATA[To Americans who trend left, Europe is a civilized utopia full of sophisticates and intellectuals where all is well with health care, environment, and society.  To the right, Europe is a socialist purgatory where folks suffer from over-regulation and marginal opportunities.  Neither assumption is correctly accurate.]]></description>
		<wfw:commentRss>http://greengopost.com/leon-kaye-interview-at-gri-with-justmeans-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basque-ing in Renewables</title>
		<link>http://greengopost.com/basque-ing-in-renewables/</link>
		<comments>http://greengopost.com/basque-ing-in-renewables/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:22:32 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Acciona]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Navarre]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=2130</guid>
		<description><![CDATA[While most European Union member states are flummoxed in trying to reach that 20% renewables goal by 2020, Spain is quietly a leader in the race.  The country aims to have 30% of its electricity needs met by renewables by the end of 2010.  Spain is only second behind Germany in sourcing wind energy, and [...]]]></description>
		<wfw:commentRss>http://greengopost.com/basque-ing-in-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenia&#8217;s Slow Transition to Renewables</title>
		<link>http://greengopost.com/slovenias-slow-transition-to-renewables/</link>
		<comments>http://greengopost.com/slovenias-slow-transition-to-renewables/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:30 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Ljubljana]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Southeastern Europe]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=1730</guid>
		<description><![CDATA[The country in Eastern Europe to which I'd move in a heartbeat is Slovenia.  I've never seen so many shades of green, and for a nation smaller than New Jersey, Slovenia offers much for the visitor:  countless hiking opportunities, enchanting lakes such as Bled, a slice of the Adriatic coastline, and once you learn how [...]]]></description>
		<wfw:commentRss>http://greengopost.com/slovenias-slow-transition-to-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes From a Green Marriage</title>
		<link>http://greengopost.com/scenes-from-a-green-marriage/</link>
		<comments>http://greengopost.com/scenes-from-a-green-marriage/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:30:41 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dimethyl ether (DME)]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fårö]]></category>
		<category><![CDATA[Gotland]]></category>
		<category><![CDATA[Ingmar Bergman]]></category>
		<category><![CDATA[Liv Ullmann]]></category>
		<category><![CDATA[RME]]></category>
		<category><![CDATA[Scenes of a Marriage]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=1154</guid>
		<description><![CDATA[I'm a huge fan of Ingmar Bergman.  How could you not be smitten by his searing examinations of the human psyche?  His films' direction, often featuring one of his favorite actresses, Liv Ullmann, are a must for any film fanatic.  One of my favorite Bergman projects was his epic Scenes of a Marriage, where Bergman [...]]]></description>
		<wfw:commentRss>http://greengopost.com/scenes-from-a-green-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Bastille, Lille</title>
		<link>http://greengopost.com/happy-bastille-lille/</link>
		<comments>http://greengopost.com/happy-bastille-lille/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:43:12 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=467</guid>
		<description><![CDATA[It figures France should get a mention on its two hundred twentieth Bastille Day.  We Americans are always happy to pick on France, but in its own way, France has undergone an impressive energy revolution . . . without losing too many heads.   France’s reliance on nuclear is the cornerstone of its energy policy.  [...]]]></description>
		<wfw:commentRss>http://greengopost.com/happy-bastille-lille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnishing dependence on fossil fuels</title>
		<link>http://greengopost.com/finnishing-dependence-on-fossil-fuels/</link>
		<comments>http://greengopost.com/finnishing-dependence-on-fossil-fuels/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:01:18 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=319</guid>
		<description><![CDATA[Finland is the quiet sibling amongst the Scandinavian family of nations.  Bordering Russia, it doesn’t have the “brand” recognition that Sweden (Ikea and ABBA), Norway (fjords), and Denmark (Maersk).  In the renewable energy debate, you don’t hear about Finland’s policies to the extent you hear about Germany’s solar, France’s nuclear, or Sweden’s biofuels. Finland’s electricity [...]]]></description>
		<wfw:commentRss>http://greengopost.com/finnishing-dependence-on-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

