<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; energy efficiency</title>
	<atom:link href="http://greengopost.com/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Motel 6: Sustainability Means We’ll No Longer Leave the Light on For You</title>
		<link>http://greengopost.com/motel-6-sustainability-accor/</link>
		<comments>http://greengopost.com/motel-6-sustainability-accor/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:01:57 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[hotel chains]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[Motel 6]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tom Bodett]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15994</guid>
		<description><![CDATA[Accor, a leading hotel chain that owns a bevy of chains including Motel 6, is ramping up their corporate social responsibility efforts. Employee engagement and water stewardship are among the initiatives.]]></description>
		<wfw:commentRss>http://greengopost.com/motel-6-sustainability-accor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seoul’s Brilliant Lights Beam Christmas Joy</title>
		<link>http://greengopost.com/seoul-christmas-2011/</link>
		<comments>http://greengopost.com/seoul-christmas-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:52:28 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas in Korea]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[department stores]]></category>
		<category><![CDATA[downtown Seoul]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Euljiro]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lotte Shinsegae]]></category>
		<category><![CDATA[Myeong-dong]]></category>
		<category><![CDATA[Namdaemun]]></category>
		<category><![CDATA[north Seoul]]></category>
		<category><![CDATA[Seoul]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15740</guid>
		<description><![CDATA[Walking around Seoul at night, the Christmas spirit was infectious. What were especially a feast for the eyes were the Christmas lights in north Seoul.]]></description>
		<wfw:commentRss>http://greengopost.com/seoul-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Gains Momentum in Serbia</title>
		<link>http://greengopost.com/green-building-serbia/</link>
		<comments>http://greengopost.com/green-building-serbia/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:07:51 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ecoist]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[GreenBuild Conference 2011]]></category>
		<category><![CDATA[International GreenBuild Conference 2011]]></category>
		<category><![CDATA[Jelena Lucic]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15428</guid>
		<description><![CDATA[With 75 percent of Serbia’s buildings built before 1980, a lot of work on retrofits and energy efficiency remains to be done. Ecoist is pushing Serbia in that direction.]]></description>
		<wfw:commentRss>http://greengopost.com/green-building-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding Dong! Avon CSR Report Touts Work on Deforestation, Green Building</title>
		<link>http://greengopost.com/avon-csr-corporate-social-responsibility/</link>
		<comments>http://greengopost.com/avon-csr-corporate-social-responsibility/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:01:57 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Avon Foundation]]></category>
		<category><![CDATA[beauty industry]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[ding dong avon calling]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[micro lending]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[Palm Oil Promise]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[Zanesville]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15402</guid>
		<description><![CDATA[Avon's CSR report, released earlier this week, touts a bevy of achievements and promises to address issues including deforestation, governance and philanthropy.]]></description>
		<wfw:commentRss>http://greengopost.com/avon-csr-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Deploys Largest Commercial Order of HEVs</title>
		<link>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/</link>
		<comments>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:00:39 +0000</pubDate>
		<dc:creator>Mike Britt</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[HEVs]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrid-electric]]></category>
		<category><![CDATA[Hybrid-electric vehicles]]></category>
		<category><![CDATA[hydraulic-hybrid]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[logistics carriers]]></category>
		<category><![CDATA[Mike Britt]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[regenerative electricity]]></category>
		<category><![CDATA[shippers]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15381</guid>
		<description><![CDATA[UPS recently rolled out 130 new Hybrid-electric vehicles (HEVs) in New York, New Jersey and California as part of the company's “rolling laboratory” approach to transportation.]]></description>
		<wfw:commentRss>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, Fuel Cells Offer Employment and Economic Hope</title>
		<link>http://greengopost.com/panasonic-japan-ene-farm-fuel-cell/</link>
		<comments>http://greengopost.com/panasonic-japan-ene-farm-fuel-cell/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:01:07 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[ene-farm]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[Kusatsu]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[panasonic japan tour]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14953</guid>
		<description><![CDATA[Eight months after the massive earthquake and nuclear disaster in Fukushima, Japan still faces questions about its energy infrastructure. Fuel cells could be one option.]]></description>
		<wfw:commentRss>http://greengopost.com/panasonic-japan-ene-farm-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Virtual Tour of Commuting’s Future in Korea</title>
		<link>http://greengopost.com/ubiquitous-museum-sk-t-tower/</link>
		<comments>http://greengopost.com/ubiquitous-museum-sk-t-tower/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:15:09 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Top Stories Winter 2011-2012]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[SK]]></category>
		<category><![CDATA[SK Group]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[T Tower]]></category>
		<category><![CDATA[ubiquitous museum]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14912</guid>
		<description><![CDATA[One of SK’s futuristic buildings in north Seoul, the T Tower, hosts T.um, or “Ubiquitous Museum.” The tour is part Avatar, part futuristic living room and also provides a view of how our transportation options are going to change.]]></description>
		<wfw:commentRss>http://greengopost.com/ubiquitous-museum-sk-t-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic Bets the House on Solar and Fuel Cells</title>
		<link>http://greengopost.com/panasonic-solar-fuel-cells/</link>
		<comments>http://greengopost.com/panasonic-solar-fuel-cells/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:11:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories Winter 2011-2012]]></category>
		<category><![CDATA[Eco Ideas House]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[Fujisawa]]></category>
		<category><![CDATA[Fujisawa Sustainable Smart Town]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Konosuke Matsushita]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[wind passage tower]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14757</guid>
		<description><![CDATA[Panasonic is now determined to become the number one green innovation company in the electronics industry. That vision is on display in a prototype of an eco house in Tokyo, and a planned smart community in Fujisawa to open in 2013.]]></description>
		<wfw:commentRss>http://greengopost.com/panasonic-solar-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic’s Green 2018 Goals</title>
		<link>http://greengopost.com/panasonic-green-2018-goals/</link>
		<comments>http://greengopost.com/panasonic-green-2018-goals/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:34:31 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon output]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[panasonic japan tour]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14749</guid>
		<description><![CDATA[Panasonic’s goal is to be the world’s number one green innovation company in the electronics industry. To that end, the environment will be the locus of the company’s business activities and will bring forth innovation.]]></description>
		<wfw:commentRss>http://greengopost.com/panasonic-green-2018-goals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panasonic Eco House Blends Chic Design and Smart Sustainability</title>
		<link>http://greengopost.com/panasonic-eco-ideas-house-smart-grid/</link>
		<comments>http://greengopost.com/panasonic-eco-ideas-house-smart-grid/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:10:34 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[Eco Ideas House]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Center Tokyo]]></category>
		<category><![CDATA[Panasonic Eco House]]></category>
		<category><![CDATA[Panasonic Eco Ideas house]]></category>
		<category><![CDATA[panasonic japan tour]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14729</guid>
		<description><![CDATA[Smart grid technology innovation is surging in Japan, and the Eco Ideas House displays why: heat, wind, light and water. Back to basics wins a 21st century sheen in Tokyo.]]></description>
		<wfw:commentRss>http://greengopost.com/panasonic-eco-ideas-house-smart-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan’s Iconic Cherry Tree To Shine With Micro-Hydro Power</title>
		<link>http://greengopost.com/usuzumi-zakura-micro-hydro/</link>
		<comments>http://greengopost.com/usuzumi-zakura-micro-hydro/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:03:49 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cherry tree]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[flower viewing]]></category>
		<category><![CDATA[Gifu]]></category>
		<category><![CDATA[Gifu Prefecture]]></category>
		<category><![CDATA[hanami]]></category>
		<category><![CDATA[hydro electricity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Times]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[micro-hydro]]></category>
		<category><![CDATA[Motosu]]></category>
		<category><![CDATA[panasonic japan tour]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Usuzumi Zakura]]></category>
		<category><![CDATA[Usuzumi Zakura cherry tree]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14717</guid>
		<description><![CDATA[As Japan rethinks its energy strategy in the wake of the earthquake, tsunami and the Fukushima disaster, innovation is thriving with renewed vigor throughout the country.]]></description>
		<wfw:commentRss>http://greengopost.com/usuzumi-zakura-micro-hydro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Brings Smart Grid To the Masses</title>
		<link>http://greengopost.com/best-buy-thinkeco-modlet/</link>
		<comments>http://greengopost.com/best-buy-thinkeco-modlet/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:02:31 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Brian Dunn]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[BSR Conference]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy waste]]></category>
		<category><![CDATA[modlet]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[ThinkEco]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14711</guid>
		<description><![CDATA[Best Buy announced the launch of a new gadget, the ThinkEco modlet, which should help families save money on their electrical bills.]]></description>
		<wfw:commentRss>http://greengopost.com/best-buy-thinkeco-modlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In One Picture: How Apple Can Be More Responsible</title>
		<link>http://greengopost.com/apple-energy-efficiency/</link>
		<comments>http://greengopost.com/apple-energy-efficiency/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:42:01 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[conserving electricity]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14596</guid>
		<description><![CDATA[The glimmering computer screens may look cool at night, but this picture was taken at an indoor shopping mall before the store opened. Apple can do better.]]></description>
		<wfw:commentRss>http://greengopost.com/apple-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullitt Center in Seattle Redefines “Living City”: The Guardian</title>
		<link>http://greengopost.com/bullitt-center-seattle-guardian-sustainable-business/</link>
		<comments>http://greengopost.com/bullitt-center-seattle-guardian-sustainable-business/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:05:33 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Buillitt Center]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Guardian Sustainable Business]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mill Hull]]></category>
		<category><![CDATA[Miller Hull Partnership]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water grid]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13764</guid>
		<description><![CDATA[With its goals to be off of the water grid, carbon neutral, and composting of all of its sewage, the Bullitt Foundation’s future home in Seattle could redefine our definition of “green building.”]]></description>
		<wfw:commentRss>http://greengopost.com/bullitt-center-seattle-guardian-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medtronic’s Corporate Citizenship Update Touts Engagement, Environment</title>
		<link>http://greengopost.com/medtronic-corporate-citizenship-update-employee-engagement-environment/</link>
		<comments>http://greengopost.com/medtronic-corporate-citizenship-update-employee-engagement-environment/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:15:49 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Corporate Citizenship]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[Green Globes certification]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NCD alliance]]></category>
		<category><![CDATA[noncommunicable diseases]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13595</guid>
		<description><![CDATA[Medtronic issued its 2011 Corporate Citizenship update, which focuses on supply chain management, communicating with its global workforce, and balancing environmental responsibility with its goals to boost growth.]]></description>
		<wfw:commentRss>http://greengopost.com/medtronic-corporate-citizenship-update-employee-engagement-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools in Qatar Going Green</title>
		<link>http://greengopost.com/qatar-green-buliding-qatar-schools/</link>
		<comments>http://greengopost.com/qatar-green-buliding-qatar-schools/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:59:48 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Doha College]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[qatar schools]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13579</guid>
		<description><![CDATA[As Qatar prepares for the 2022 World Cup, much of the emirate and its capital, Doha, will undergo a more sustainable transformation as well--and schools are part of the mix.]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-green-buliding-qatar-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Cycle Pushes E-waste Collection Boundaries With Mice Brigade</title>
		<link>http://greengopost.com/terra-cycle-logitech-e-waste-recycling-mice-brigade/</link>
		<comments>http://greengopost.com/terra-cycle-logitech-e-waste-recycling-mice-brigade/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:00:31 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics manufacturers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Keyboard and Mice Brigade]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[TerraCycle]]></category>
		<category><![CDATA[Tom Szaky]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13500</guid>
		<description><![CDATA[TerraCycle, partnering with Logitech, has launched the Keyboard and Mouse Brigade.  The e-waste recycling program allows users to box up and ship old keyboards and mice and gain rewards. But will it succeed?]]></description>
		<wfw:commentRss>http://greengopost.com/terra-cycle-logitech-e-waste-recycling-mice-brigade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empire State Building Towers With LEED Gold Certification</title>
		<link>http://greengopost.com/empire-state-building-leed-gold-certification/</link>
		<comments>http://greengopost.com/empire-state-building-leed-gold-certification/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:55:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[big apple]]></category>
		<category><![CDATA[carbon emission reductions]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Gold Certification]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Tina Casey]]></category>
		<category><![CDATA[Triple Pundit]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13480</guid>
		<description><![CDATA[New York, New York.  Few icons spread the news about the Big Apple more than the Empire State Building. And its eightieth birthday was marked with a retrofit earning it LEED Gold Certification.]]></description>
		<wfw:commentRss>http://greengopost.com/empire-state-building-leed-gold-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honeywell, Opower Join Forces for Smart Thermostat</title>
		<link>http://greengopost.com/honeywell-opower-join-forces-for-smart-thermostat/</link>
		<comments>http://greengopost.com/honeywell-opower-join-forces-for-smart-thermostat/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:01:08 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Opower]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart technology]]></category>
		<category><![CDATA[smart thermostat]]></category>
		<category><![CDATA[web-connected programable thermostat]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13449</guid>
		<description><![CDATA[Honeywell and and Opower, a smart grid technology leader, will team up to create more smart grid tools for consumers, starting with a smart thermostat.]]></description>
		<wfw:commentRss>http://greengopost.com/honeywell-opower-join-forces-for-smart-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Swaps Carbon Neutrality for Energy Efficiency</title>
		<link>http://greengopost.com/dell-corporate-responsibility-report-2011/</link>
		<comments>http://greengopost.com/dell-corporate-responsibility-report-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:05:48 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Top Stories Winter 2011-2012]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell corporate responsibility]]></category>
		<category><![CDATA[dell csr]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[IT companies]]></category>
		<category><![CDATA[RECs]]></category>
