<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; clean energy</title>
	<atom:link href="http://greengopost.com/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Wed, 23 May 2012 15:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Qatar’s Utility Moves Closer to Solar Power Generation</title>
		<link>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/</link>
		<comments>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:08:45 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2030 vision]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicion]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar electricity and water company]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18889</guid>
		<description><![CDATA[QSTec (Qatar Solar Technologies) just signed a memorandum of understanding with Qatar Electricity and Water Company today in a move to ramp up future solar power generation.]]></description>
		<wfw:commentRss>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Willing To Pay Higher Utility Bills For Clean Energy</title>
		<link>http://greengopost.com/nature-climate-change-survey-nces-national-clean-energy-standar/</link>
		<comments>http://greengopost.com/nature-climate-change-survey-nces-national-clean-energy-standar/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:49:42 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Andrew Leiserowitz]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy policy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Joseph Aldy]]></category>
		<category><![CDATA[Matthew Kotchen]]></category>
		<category><![CDATA[national clean energy standard]]></category>
		<category><![CDATA[NCES]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18839</guid>
		<description><![CDATA[According to a study published in the journal Nature Climate Change, Americans are willing to pay for slightly higher electricity bills for clean energy. ]]></description>
		<wfw:commentRss>http://greengopost.com/nature-climate-change-survey-nces-national-clean-energy-standar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Agenda in Argentina Lags Behind Neighbors</title>
		<link>http://greengopost.com/argentina-climate-strategy-sustainability/</link>
		<comments>http://greengopost.com/argentina-climate-strategy-sustainability/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:28 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate strategy]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[commodities boom]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[FARN]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fundacion Ambiente y Recursos Naturales]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18785</guid>
		<description><![CDATA[While Peru, Brazil and Mexico are developing ambitious sustainability agendas, Argentina and Cristina Kirchner are falling far behind.]]></description>
		<wfw:commentRss>http://greengopost.com/argentina-climate-strategy-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Could Become Solar Arabia With 41 GW of Clean Energy by 2032</title>
		<link>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/</link>
		<comments>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:12 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[mat mcdermott]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18719</guid>
		<description><![CDATA[Saudi Arabia says it will install enough solar technologies to generate a capacity of 41 gigawatts of power by 2032 at a cost of $109 billion.]]></description>
		<wfw:commentRss>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Close to Slashing Solar Subsidies</title>
		<link>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/</link>
		<comments>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:10:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Budestag]]></category>
		<category><![CDATA[Bundesrat]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power subsidies]]></category>
		<category><![CDATA[solar subsidies]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18704</guid>
		<description><![CDATA[The German government is close to slashing subsidies for solar energy by 20 to 40 percent despite solar's success in reaching up to 25 GW in capacity.]]></description>
		<wfw:commentRss>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar&#8217;s New Solar Plant Could Produce 6.5 Gigawatts of Power Annually</title>
		<link>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/</link>
		<comments>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:14:52 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Khalid al-Hajri]]></category>
		<category><![CDATA[knowledge based economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicon plant]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18696</guid>
		<description><![CDATA[According to the CEO of a massive solar startup in Qatar, 8000 metric tons of solar modules manufactured at this new plant could produce enough to generate over 6.5 gigawatts of electricity worldwide annually. ]]></description>
		<wfw:commentRss>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill in Congress Would End $113 Billion in Fossil Fuel Subsidies</title>
		<link>http://greengopost.com/end-polluter-welfare-act-congress/</link>
		<comments>http://greengopost.com/end-polluter-welfare-act-congress/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:01:10 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[end polluter welfare act]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[fossil fuel companies]]></category>
		<category><![CDATA[fossil fuel subsidies]]></category>
		<category><![CDATA[keith ellison]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18654</guid>
		<description><![CDATA[The "End Polluter Welfare Act" would put an end to as much as $113 billion in taxpayer subsidies from which oil, gas and coal companies would otherwise benefit in the coming decade.]]></description>
		<wfw:commentRss>http://greengopost.com/end-polluter-welfare-act-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl’s in the LEED with Energy Efficiency and a More Sustainable Supply Chain</title>
		<link>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/</link>
		<comments>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Kohls]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18634</guid>
		<description><![CDATA[This week Kohl’s issued its first annual corporate social responsibility (CSR) report, which discusses the company's energy efficiency and green building efforts.]]></description>
		<wfw:commentRss>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy in Japan Has the Potential to Power 16 Million Homes</title>
		<link>http://greengopost.com/geothermal-energy-japan-gigawatts/</link>
		<comments>http://greengopost.com/geothermal-energy-japan-gigawatts/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[charis michelsen]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleantechnia]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hot springs]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[onsen]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18603</guid>
		<description><![CDATA[Geothermal energy in Japan has the potential to power 16 million homes at a time when the country is struggling during this post-nuclear era.]]></description>
		<wfw:commentRss>http://greengopost.com/geothermal-energy-japan-gigawatts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Grassroots Campaign Against Wind Industry Exposed</title>
		<link>http://greengopost.com/fake-grassroots-campaign-wind-industry-american-tradition-institute/</link>
		<comments>http://greengopost.com/fake-grassroots-campaign-wind-industry-american-tradition-institute/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:01:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[alec]]></category>
		<category><![CDATA[american tradition institute]]></category>
		<category><![CDATA[anti-wind advocates]]></category>
		<category><![CDATA[checks and balances project]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate progress]]></category>
		<category><![CDATA[fake grassroots]]></category>
		<category><![CDATA[heartland institute]]></category>
		<category><![CDATA[John Droz]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind warriors]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18608</guid>
		<description><![CDATA[The Checks and Balances Project and Climate Progress have revealed a memo outlining a national public relations campaign to undermine and sabotage the wind power industry. ]]></description>
		<wfw:commentRss>http://greengopost.com/fake-grassroots-campaign-wind-industry-american-tradition-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Will Launch Cap-And-Trade in 2015</title>
		<link>http://greengopost.com/korea-cap-and-trade-carbon-emissions-trading/</link>
		<comments>http://greengopost.com/korea-cap-and-trade-carbon-emissions-trading/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:09:33 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon emissions trading]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Federation of Korean Industries]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korea Chamber of Commerce and Industry]]></category>
		<category><![CDATA[Korean national assembly]]></category>
		<category><![CDATA[Lee Myung-bak]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18513</guid>
		<description><![CDATA[Last week the South Korean National Assembly passed legislation to start a cap-and-trade system by 2015 to reduce greenhouse gas emissions and increase renewable energy.]]></description>
		<wfw:commentRss>http://greengopost.com/korea-cap-and-trade-carbon-emissions-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the SolarCity IPO Hail a New Competitive Era for Solar?</title>
		<link>http://greengopost.com/solarcity-ipo-solar-crossover/</link>
		<comments>http://greengopost.com/solarcity-ipo-solar-crossover/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:18:10 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Dana Blankenhorn]]></category>
		<category><![CDATA[Enphase Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[solarcity ipo]]></category>
		<category><![CDATA[the street]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18319</guid>
		<description><![CDATA[SolarCity, the California-based installation giant, revealed yesterday it started filing documents with the SEC for its IPO. Could solar be turning a corner after all?]]></description>
		<wfw:commentRss>http://greengopost.com/solarcity-ipo-solar-crossover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AB InBev A Lean Mean Water Efficient Brewing Machine</title>
		<link>http://greengopost.com/ab-inbev-water-stewardship-sustainability/</link>
		<comments>http://greengopost.com/ab-inbev-water-stewardship-sustainability/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:11:54 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[AB InBev]]></category>
		<category><![CDATA[Anheuser Busch-InBev]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer to water ratio]]></category>
		<category><![CDATA[better world report]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[pet to pet]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability report]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18266</guid>
		<description><![CDATA[Last week Anheuser-Busch InBev released its 2011 corporate social responsibility report, which focuses on waste diversion and water stewardship.]]></description>
		<wfw:commentRss>http://greengopost.com/ab-inbev-water-stewardship-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Accelerates Solar Development</title>
		<link>http://greengopost.com/qatar-solar-development-omran-al-kuwari/</link>
		<comments>http://greengopost.com/qatar-solar-development-omran-al-kuwari/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:58:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Bonnie James]]></category>
		<category><![CDATA[Chevron Qatar]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[GreenGulf]]></category>
		<category><![CDATA[Gulf Times]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Omran al-Kuwari]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Foundation]]></category>
		<category><![CDATA[Qatar Science and Technology Park]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar test facility]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18243</guid>
		<description><![CDATA[With oil and gas more valuable on world markets it makes pragmatic sense for Qatar to export these resources rather than consume them voraciously at home.]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-solar-development-omran-al-kuwari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar to Fuel New Doha Port</title>
		<link>http://greengopost.com/solar-new-doha-port-qatar/</link>
		<comments>http://greengopost.com/solar-new-doha-port-qatar/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:55:57 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[mangroves]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[new doha port]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Port Management Company]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18247</guid>
		<description><![CDATA[The New Doha Port, 19 miles south of Doha, will be partially run on solar energy when it opens in 2016. But what about those mangroves?]]></description>
		<wfw:commentRss>http://greengopost.com/solar-new-doha-port-qatar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan to Increase Clean Energy Capacity 13% Through 2013</title>
		<link>http://greengopost.com/japan-clean-energy-feed-in-tariff/</link>
		<comments>http://greengopost.com/japan-clean-energy-feed-in-tariff/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:57:41 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Ministry of Economy]]></category>
		<category><![CDATA[post fukushima era]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18237</guid>
		<description><![CDATA[Japan’s Ministry of Economy announced today that a price incentive program should boost the country’s clean energy capacity by 13 percent through March 2013. ]]></description>
		<wfw:commentRss>http://greengopost.com/japan-clean-energy-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pro-Solar Condo Owners Fight Back Against Homeowner Associations</title>
		<link>http://greengopost.com/solar-powe-homeowner-associations/</link>
		<comments>http://greengopost.com/solar-powe-homeowner-associations/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:00:09 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[David Dobs]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[hoas]]></category>
		<category><![CDATA[homeowner associations]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18213</guid>
		<description><![CDATA[Solar energy is increasingly becoming cheaper and tax incentives can bring the costs down even more. But HOAs in most states still say NO to solar.]]></description>
		<wfw:commentRss>http://greengopost.com/solar-powe-homeowner-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid-Interactive Power: What You Need to Know</title>
		<link>http://greengopost.com/grid-interactive-power-outback-power/</link>
		<comments>http://greengopost.com/grid-interactive-power-outback-power/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:31:47 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electric utility grid]]></category>
		<category><![CDATA[grid interactive inverters]]></category>
		<category><![CDATA[grid interactive power]]></category>
		<category><![CDATA[grid interactive systems]]></category>
		<category><![CDATA[Mark Cerasuolo]]></category>
		<category><![CDATA[off grid photovoltaic]]></category>
		<category><![CDATA[off grid systems]]></category>
		<category><![CDATA[Outback power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18185</guid>
		<description><![CDATA[Those deploying high-end and mission-critical systems should consider the preparedness, control and independence benefits that come with this recent advancement in grid-interactive power.]]></description>
		<wfw:commentRss>http://greengopost.com/grid-interactive-power-outback-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Charges Scottish Government “Betrayed” Him with Wind Turbine Policy</title>
		<link>http://greengopost.com/donald-trump-scotland-golf-course/</link>
		<comments>http://greengopost.com/donald-trump-scotland-golf-course/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:13:42 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18163</guid>
		<description><![CDATA[The war of words between Donald Trump and the Scottish government is escalating over plans to install wind turbines near Trump’s golf course.]]></description>
		<wfw:commentRss>http://greengopost.com/donald-trump-scotland-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tech Companies Can Do To Go Green Every Day</title>
		<link>http://greengopost.com/tech-companies-go-green/</link>
		<comments>http://greengopost.com/tech-companies-go-green/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Kim DeCarlis</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Citrix Systems]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[flexible schedules]]></category>
		<category><![CDATA[Kim DeCarlis]]></category>
		<category><![CDATA[tech companies]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18141</guid>
		<description><![CDATA[Kim DeCarlis of Citrix discusses how technology companies can take the lead in protecting our environment with suggestions practical for businesses in any industry looking to go green.]]></description>
		<wfw:commentRss>http://greengopost.com/tech-companies-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

