<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; China</title>
	<atom:link href="http://greengopost.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ibn Battuta Mall Blends 14th Century Travel with The Gap</title>
		<link>http://greengopost.com/ibn-battuta-mall/</link>
		<comments>http://greengopost.com/ibn-battuta-mall/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:36 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cinnabon]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Epcot Center]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Ibn Battuta]]></category>
		<category><![CDATA[Ibn Battuta Mall]]></category>
		<category><![CDATA[imported foreign workers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Persia]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Gap]]></category>
		<category><![CDATA[The Rihla]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16476</guid>
		<description><![CDATA[Wander through Tunisia, Egypt, Andalusia, India, Persia and China, while mingling at fashion and food bazaars including H&#038;M, The Gap, Nike and Starbucks. Ibn Battuta Mall blows away Epcot Center.]]></description>
		<wfw:commentRss>http://greengopost.com/ibn-battuta-mall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New GM: New Fuels, Less Waste, More Involvement with Detroit</title>
		<link>http://greengopost.com/gm-sustainability-report/</link>
		<comments>http://greengopost.com/gm-sustainability-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:14:49 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green Place Detroit]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[petroleum dependency]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16271</guid>
		<description><![CDATA[GM has turned a corner, and the company is improving its performance at many levels from water stewardship, its supply chain management and overall design process.]]></description>
		<wfw:commentRss>http://greengopost.com/gm-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Walmart Says No to Glow-in-the-Dark Pork</title>
		<link>http://greengopost.com/in-china-walmart-says-no-to-glow-in-the-dark-pork/</link>
		<comments>http://greengopost.com/in-china-walmart-says-no-to-glow-in-the-dark-pork/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:42:30 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14073</guid>
		<description><![CDATA[ Walmart has been ordered to close some stores in Chongqing and pay the equivalent of US$420,000 in penalties because of mislabeled pork. But take a breath before you say "scandal."]]></description>
		<wfw:commentRss>http://greengopost.com/in-china-walmart-says-no-to-glow-in-the-dark-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Protocol: The Gold Standard For Accounting For Greenhouse Gas Emissions</title>
		<link>http://greengopost.com/ghg-protocol-the-gold-standard-for-accounting-for-greenhouse-gas-emissions/</link>
		<comments>http://greengopost.com/ghg-protocol-the-gold-standard-for-accounting-for-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:03:52 +0000</pubDate>
		<dc:creator>World Resources Institute</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil’s GHG Protocol Program]]></category>
		<category><![CDATA[carbon disclosure project]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Registry]]></category>
		<category><![CDATA[corporate value chains]]></category>
		<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[GHG Protocol]]></category>
		<category><![CDATA[greenhouse gas accounting]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Janet Ranganathan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico’s GHG Program]]></category>
		<category><![CDATA[Pankaj Bhatia]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[scope 3]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Consortium]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Voluntary Reporting Guidelines]]></category>
		<category><![CDATA[WBCSD]]></category>
		<category><![CDATA[World Business Council for Sustainable Development]]></category>
		<category><![CDATA[World Resources Institute]]></category>
		<category><![CDATA[WRI]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13856</guid>
		<description><![CDATA[Today the GHG Protocol launches two new global greenhouse gas accounting standards - for corporate value chains (scope 3)and product life cycle emissions.]]></description>
		<wfw:commentRss>http://greengopost.com/ghg-protocol-the-gold-standard-for-accounting-for-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1970s Pictures Reminds Us When Clothes Were Made in the USA</title>
		<link>http://greengopost.com/seventies-fashion-made-in-the-usa/</link>
		<comments>http://greengopost.com/seventies-fashion-made-in-the-usa/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:02:51 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1970s fashion]]></category>
		<category><![CDATA[American south]]></category>
		<category><![CDATA[big box stores]]></category>
		<category><![CDATA[Bullocks]]></category>
		<category><![CDATA[cheaper labor]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Emporium-Capwell]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gemco]]></category>
		<category><![CDATA[Geranimals]]></category>
		<category><![CDATA[Gottschalk’s]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Liberty House]]></category>
		<category><![CDATA[little Edie]]></category>
		<category><![CDATA[made in the USA]]></category>
		<category><![CDATA[martha williams]]></category>
		<category><![CDATA[Mel Cotton’s San Jose]]></category>
		<category><![CDATA[Mervyns]]></category>
		<category><![CDATA[Montgomery Wards]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[Osh-Kosh]]></category>
		<category><![CDATA[seventies fashion]]></category>
		<category><![CDATA[stores from the seventies]]></category>
		<category><![CDATA[textile industry]]></category>
		<category><![CDATA[textile mills]]></category>
		<category><![CDATA[the seventies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13682</guid>
		<description><![CDATA[It may be hard to believe, but there was a time when discounted retailers had clothes that were made in America.  Brands like Osh-Kosh and Geranimals were made in textile mills just a few decades ago.]]></description>
		<wfw:commentRss>http://greengopost.com/seventies-fashion-made-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Steps Up Solar Deployment</title>
		<link>http://greengopost.com/china-steps-up-solar-deployment/</link>
		<comments>http://greengopost.com/china-steps-up-solar-deployment/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:01:55 +0000</pubDate>
		<dc:creator>Cathy Boone</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Cathy Boone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China National Development and Reform Commission]]></category>
		<category><![CDATA[china solar policy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[feed-in tarriff]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12346</guid>
		<description><![CDATA[August 1, 2011, the China National Development and Reform Commission (NDRC) announced a national feed-in tariff (FiT) for solar PV. Although details are still being released, the plan looks like a serious first step toward unleashing significant demand for solar PV in China.]]></description>
		<wfw:commentRss>http://greengopost.com/china-steps-up-solar-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Greece Going To Be Saved By China?</title>
		<link>http://greengopost.com/is-greece-going-to-be-saved-by-china/</link>
		<comments>http://greengopost.com/is-greece-going-to-be-saved-by-china/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:12:52 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china greece debt]]></category>
		<category><![CDATA[Chinese-Greek]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greece borrowing money]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Mikis Theodorakis]]></category>
		<category><![CDATA[Piraeus]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[Zorba the Gree]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=11353</guid>
		<description><![CDATA[Greece has not emerged from its economic crisis. If the European Union stops signing " blank cheques” in order to save Greece, many Greeks will start hoping that China soon becomes a lifebuoy to keep them afloat. In the meantime, economic relations between Athens and Bejing keep increasing at a very fast pace, even if relations between the two countries has some friction. From OBC.]]></description>
		<wfw:commentRss>http://greengopost.com/is-greece-going-to-be-saved-by-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Buys Patagonia</title>
		<link>http://greengopost.com/beidahuang-argentina/</link>
		<comments>http://greengopost.com/beidahuang-argentina/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:46:26 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Beidahuang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eduardo Barcesat]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Río Negro]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10905</guid>
		<description><![CDATA[If you have not been to Argentina’s Patagonia, you may want to go soon.  The Chinese state-owned agribusiness company Beidahuang is about to purchase up to 800,000 acres (320,00 hectares) of privately owned farmland in the Río Negro province. ]]></description>
		<wfw:commentRss>http://greengopost.com/beidahuang-argentina/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Droughts Create Huge Risks to Businesses in China</title>
		<link>http://greengopost.com/wri-china/</link>
		<comments>http://greengopost.com/wri-china/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:42:44 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[water risks]]></category>
		<category><![CDATA[World Resources Institute]]></category>
		<category><![CDATA[WRI]]></category>
		<category><![CDATA[WRI Aqueduct]]></category>
		<category><![CDATA[Yangtze River]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10525</guid>
		<description><![CDATA[Robert Kimball of the World Resources Institute (WRI) discusses the risk that China’s water challenges bring to businesses, with supply chain management and energy capacity the tip of the iceberg.]]></description>
		<wfw:commentRss>http://greengopost.com/wri-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarians Look to Chinese for High Speed Rail Investment</title>
		<link>http://greengopost.com/bulgarians-look-to-chinese-for-high-speed-rail-investment/</link>
		<comments>http://greengopost.com/bulgarians-look-to-chinese-for-high-speed-rail-investment/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:26:46 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train travel]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=7131</guid>
		<description><![CDATA[The Chinese, who are keen to have goods move to the European Union move even more easily than they do now, signed a memorandum of cooperation with the Bulgarian government to develop a high speed rail system from the Bulgarian-Turkish border to Sofia.]]></description>
		<wfw:commentRss>http://greengopost.com/bulgarians-look-to-chinese-for-high-speed-rail-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rishi Tea, a Global Fair Trade Journey</title>
		<link>http://greengopost.com/rishi-tea-a-global-fair-trade-journey/</link>
		<comments>http://greengopost.com/rishi-tea-a-global-fair-trade-journey/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:00:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[Fair Trade USA]]></category>
		<category><![CDATA[Ghazal Sheei]]></category>
		<category><![CDATA[Joshua Kaiser]]></category>
		<category><![CDATA[Mannong Manmai]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Rishi Tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Yunan]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=6650</guid>
		<description><![CDATA[Rishi Tea, based in Milwaukee, Wisconsin, is one of the first tea companies to embrace fair trade.  Its founder, Joshua Kaiser, figured that the same aficionado who enjoyed good wines and had a discerning palate for coffee would enjoy unique varieties of teas available around the world.]]></description>
		<wfw:commentRss>http://greengopost.com/rishi-tea-a-global-fair-trade-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Accused of Manipulating CDM</title>
		<link>http://greengopost.com/china-accused-of-manipulating-cdm/</link>
		<comments>http://greengopost.com/china-accused-of-manipulating-cdm/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:11:52 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=6133</guid>
		<description><![CDATA[Billions of dollars have poured into Clean Development Mechanism projects around the world.  What started with a seed fund from the World Bank ten years ago with US$160 million has surged to well over US$7 billion.  But not everyone sees this is a positive trend.  In fact, critics claim the system, while well intentioned, is open to abuse.
]]></description>
		<wfw:commentRss>http://greengopost.com/china-accused-of-manipulating-cdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhuhai, China: The Other Shenzhen</title>
		<link>http://greengopost.com/zhuhai-china-the-other-shenzhen/</link>
		<comments>http://greengopost.com/zhuhai-china-the-other-shenzhen/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:09:14 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[over-fishing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Zhuhai]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=6081</guid>
		<description><![CDATA[Several large multinationals, including ExxonMobil, BP, Seimens, and Carrefour have a presence in Zhuhai.  Despite its massive economic and population growth, Zhuhai is a pleasant city to spend a few hours to take a break from casino-mad Macau; life as an expat here would be a fine option, too.]]></description>
		<wfw:commentRss>http://greengopost.com/zhuhai-china-the-other-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khunu Introduces Womens Outerwear</title>
		<link>http://greengopost.com/khunu-introduces-womens-outerwear/</link>
		<comments>http://greengopost.com/khunu-introduces-womens-outerwear/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:51:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Aaron Pattillo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eco-fashion]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[greengopost.com]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[Julian Wilson]]></category>
		<category><![CDATA[Khunu]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Tibetan people]]></category>
		<category><![CDATA[yak wool]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=5899</guid>
		<description><![CDATA[Now just in time for the holidays, Khunu has rolled out an impressive collection of women’s outerwear, or as the company describes it, adventurewear.  The sweaters are well tailored, and women will love them for their slimming effect—the quality of yak wool allows such sweaters to keep their shape.  Currently the line is available for order on the internet: and within the United States, shipping by USPS Priority Mail is free.]]></description>
		<wfw:commentRss>http://greengopost.com/khunu-introduces-womens-outerwear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cooking Oil from Sewers Scare Chinese into Eating Organic</title>
		<link>http://greengopost.com/cooking-oil-from-sewers-scare-chinese-into-eating-organic/</link>
		<comments>http://greengopost.com/cooking-oil-from-sewers-scare-chinese-into-eating-organic/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:02:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Green Cow]]></category>
		<category><![CDATA[Lejen Chen]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sewage oil]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=5343</guid>
		<description><![CDATA[One of the many joys of travel within China is its eating opportunities, available in ornate banquet halls and provided by street vendors all over the cities.  Well, perhaps that was one of the perks.  It turns out that as many as 1 in 10 meals in China is cooked with reused cooking oil.  ]]></description>
		<wfw:commentRss>http://greengopost.com/cooking-oil-from-sewers-scare-chinese-into-eating-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola and WWF Team to Save the Yangtze</title>
		<link>http://greengopost.com/coca-cola-and-wwf-team-to-save-the-yangtze/</link>
		<comments>http://greengopost.com/coca-cola-and-wwf-team-to-save-the-yangtze/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:46:05 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[watersheds]]></category>
		<category><![CDATA[wwf]]></category>
		<category><![CDATA[Yangzte River]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=5198</guid>
		<description><![CDATA[Rapid population growth and industrialization have exacted huge tolls on the Yangtze. The natural forest cover has fallen by two-thirds over the past 50 years, and resulted in the slippage of over 680 million tons of mud into the river.   Coca-Cola and the WWF are trying to reverse this disturbing trend.]]></description>
		<wfw:commentRss>http://greengopost.com/coca-cola-and-wwf-team-to-save-the-yangtze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Chinese Workers Die Making Our Products Each Year?</title>
		<link>http://greengopost.com/how-many-chinese-workers-die-making-our-products-each-year/</link>
		<comments>http://greengopost.com/how-many-chinese-workers-die-making-our-products-each-year/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:19:26 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[manufacturing Johann Hari]]></category>
		<category><![CDATA[UK Independen]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=5115</guid>
		<description><![CDATA[For a generation, we have enjoyed everything from cashmere sweaters to smartphones, with the assumption that because of China’s 1.3 billion people, there would always be an endless supply of cheap labor.  But there's a huge price tag--even if a huge pond separates us from China.]]></description>
		<wfw:commentRss>http://greengopost.com/how-many-chinese-workers-die-making-our-products-each-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of the Pajama Party in Shanghai</title>
		<link>http://greengopost.com/leon-kaye-discusses-the-shanghai-pajamas-ban-because-world-expo-2010/</link>
		<comments>http://greengopost.com/leon-kaye-discusses-the-shanghai-pajamas-ban-because-world-expo-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:28:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[pajamas]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai World Expo 2010]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=4462</guid>
		<description><![CDATA[Up to now, when visiting Shanghai, you would see the locals walking around in pajamas.  No, not the Victoria’s Secret version, nor were they colorful Old Navy night garb:  these were often patterned sets worn by your father or grandfather, in cotton or polyester, and if you remember the 1970s, you’d be taken back to that decade because you really hadn’t seen them since then.  But now they are on their way out.]]></description>
		<wfw:commentRss>http://greengopost.com/leon-kaye-discusses-the-shanghai-pajamas-ban-because-world-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combing for a Future in the Himalayas</title>
		<link>http://greengopost.com/combing-for-a-future-in-the-himalayas-khunu-knitwear/</link>
		<comments>http://greengopost.com/combing-for-a-future-in-the-himalayas-khunu-knitwear/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:10:23 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Aaron Pattillo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[Julian Wilson]]></category>
		<category><![CDATA[Khunu]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=4337</guid>
		<description><![CDATA[Aaron Pattillo and Julian Wilson founded Khunu, a men’s knitwear company with offices in China and Colorado, last year.  During a trip to Tibet in December 2008, the pair, frozen at 16,000 feet above sea level, learned about the virtues of yak wool from their Tibetan guides.  The chance meeting has evolved into a company, combining sustainability, economic reward, and quite bluntly, rather cool (er, very warm) clothing.]]></description>
		<wfw:commentRss>http://greengopost.com/combing-for-a-future-in-the-himalayas-khunu-knitwear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DME: a Discovery of More (renewable) Energy</title>
		<link>http://greengopost.com/dme-discovery-more-energy/</link>
		<comments>http://greengopost.com/dme-discovery-more-energy/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:30:32 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Chemrec]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dimethyl ether (DME)]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Methanex]]></category>
		<category><![CDATA[Preem]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=1441</guid>
		<description><![CDATA[I’ve already discussed DME (dimethyl ether), as a huge potential fuel source.  Most renewable energy advocates have never heard of it, but there’s vast potential for it.  DME burns cleanly, gives off no particulates, and is readily available since it is a byproduct of coal extraction, natural gas production, and can be poached from biomass. [...]]]></description>
		<wfw:commentRss>http://greengopost.com/dme-discovery-more-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

