<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; China</title>
	<atom:link href="http://greengopost.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Wed, 23 May 2012 15:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Demand for Fresh Water Causing Oceans to Rise Faster Than Melting Glaciers</title>
		<link>http://greengopost.com/demand-for-fresh-water-causing-oceans-to-rise-faster-than-melting-glaciers/</link>
		<comments>http://greengopost.com/demand-for-fresh-water-causing-oceans-to-rise-faster-than-melting-glaciers/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:02:59 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater extraction]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[underground aquifers]]></category>
		<category><![CDATA[yadu pokhrel]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18912</guid>
		<description><![CDATA[A study published in Nature Geoscience concluded that the global demand for fresh water is contributing to the oceans’ rise faster than global warming’s impact on melting glaciers. ]]></description>
		<wfw:commentRss>http://greengopost.com/demand-for-fresh-water-causing-oceans-to-rise-faster-than-melting-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig Poo Power Answers China’s Porky Environmental Disaster</title>
		<link>http://greengopost.com/pig-poo-power-china-environmental-disaster/</link>
		<comments>http://greengopost.com/pig-poo-power-china-environmental-disaster/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:50:27 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[bioreactor]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CRC CARE]]></category>
		<category><![CDATA[HLM Asia]]></category>
		<category><![CDATA[pig poo]]></category>
		<category><![CDATA[pig waste]]></category>
		<category><![CDATA[poo power]]></category>
		<category><![CDATA[PooCareTM]]></category>
		<category><![CDATA[pork]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18346</guid>
		<description><![CDATA[The demand in China for pork, an important protein in the Chinese diet, results in 1.5 million tons of pig waste annually.]]></description>
		<wfw:commentRss>http://greengopost.com/pig-poo-power-china-environmental-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Groundwater Use, Rapid Population Growth Causing Chinese Cities to Sink</title>
		<link>http://greengopost.com/chinese-cities-sinking/</link>
		<comments>http://greengopost.com/chinese-cities-sinking/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:55:14 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[aquifers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese cities]]></category>
		<category><![CDATA[cities sinking]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[pudong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Tower]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[Yangtze River]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=17715</guid>
		<description><![CDATA[As China continues its rapid development, its cities consume groundwater faster than their aquifers can replenish.]]></description>
		<wfw:commentRss>http://greengopost.com/chinese-cities-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anheuser-Bush InBev Improves Water Use Management</title>
		<link>http://greengopost.com/anheuser-bush-inbev-improves-water-use-management/</link>
		<comments>http://greengopost.com/anheuser-bush-inbev-improves-water-use-management/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:01:14 +0000</pubDate>
		<dc:creator>Hugh Share</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Anheuser Busch-InBev]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hugh share]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Voyager Plant Optimization]]></category>
		<category><![CDATA[VPO]]></category>
		<category><![CDATA[water risk]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=17666</guid>
		<description><![CDATA[In 2009, Anheuser-Busch InBev announced a set of ambitious global environmental goals that underpin the company's growth and performance. Water stewardship is a high priority.]]></description>
		<wfw:commentRss>http://greengopost.com/anheuser-bush-inbev-improves-water-use-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will the Latest Commitment by Apple and Foxconn Revamp Supply Chain Practices?</title>
		<link>http://greengopost.com/apple-foxconn-human-rights/</link>
		<comments>http://greengopost.com/apple-foxconn-human-rights/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:36:29 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple CEO labor rights]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[labor violations]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[trademark issues]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=17622</guid>
		<description><![CDATA[Friday morning, Apple and Foxconn pledged to reduce working hours, eliminate labor violations and illegal overtime, boost safety and improve housing for their 1.2 million workers in China.]]></description>
		<wfw:commentRss>http://greengopost.com/apple-foxconn-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Middle Class in Emerging Economies Poses Opportunities and Challenges in 2012</title>
		<link>http://greengopost.com/rise-global-middle-class/</link>
		<comments>http://greengopost.com/rise-global-middle-class/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:02:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[Aakash tablet]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Boading]]></category>
		<category><![CDATA[bolsa familia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Datawind]]></category>
		<category><![CDATA[Dezhou]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable Industries]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=17302</guid>
		<description><![CDATA[As the developing world’s middle class approaches the one billion mark, the economies of China and India are home to the majority of the emerging middle class poses challenges and opportunities.]]></description>
		<wfw:commentRss>http://greengopost.com/rise-global-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibn Battuta Mall Blends 14th Century Travel with The Gap</title>
		<link>http://greengopost.com/ibn-battuta-mall/</link>
		<comments>http://greengopost.com/ibn-battuta-mall/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:36 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cinnabon]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Epcot Center]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Ibn Battuta]]></category>
		<category><![CDATA[Ibn Battuta Mall]]></category>
		<category><![CDATA[imported foreign workers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Persia]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Gap]]></category>
		<category><![CDATA[The Rihla]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16476</guid>
		<description><![CDATA[Wander through Tunisia, Egypt, Andalusia, India, Persia and China, while mingling at fashion and food bazaars including H&#038;M, The Gap, Nike and Starbucks. Ibn Battuta Mall blows away Epcot Center.]]></description>
		<wfw:commentRss>http://greengopost.com/ibn-battuta-mall/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The New GM: New Fuels, Less Waste, More Involvement with Detroit</title>
		<link>http://greengopost.com/gm-sustainability-report/</link>
		<comments>http://greengopost.com/gm-sustainability-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:14:49 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green Place Detroit]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[petroleum dependency]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16271</guid>
		<description><![CDATA[GM has turned a corner, and the company is improving its performance at many levels from water stewardship, its supply chain management and overall design process.]]></description>
		<wfw:commentRss>http://greengopost.com/gm-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In China, Walmart Says No to Glow-in-the-Dark Pork</title>
		<link>http://greengopost.com/in-china-walmart-says-no-to-glow-in-the-dark-pork/</link>
		<comments>http://greengopost.com/in-china-walmart-says-no-to-glow-in-the-dark-pork/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:42:30 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=14073</guid>
		<description><![CDATA[ Walmart has been ordered to close some stores in Chongqing and pay the equivalent of US$420,000 in penalties because of mislabeled pork. But take a breath before you say "scandal."]]></description>
		<wfw:commentRss>http://greengopost.com/in-china-walmart-says-no-to-glow-in-the-dark-pork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GHG Protocol: The Gold Standard For Accounting For Greenhouse Gas Emissions</title>
		<link>http://greengopost.com/ghg-protocol-the-gold-standard-for-accounting-for-greenhouse-gas-emissions/</link>
		<comments>http://greengopost.com/ghg-protocol-the-gold-standard-for-accounting-for-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:03:52 +0000</pubDate>
		<dc:creator>World Resources Institute</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil’s GHG Protocol Program]]></category>
		<category><![CDATA[carbon disclosure project]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Registry]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[corporate value chains]]></category>
		<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[GHG Protocol]]></category>
		<category><![CDATA[greenhouse gas accounting]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Janet Ranganathan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico’s GHG Program]]></category>
		<category><![CDATA[Pankaj Bhatia]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[scope 3]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Consortium]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Voluntary Reporting Guidelines]]></category>
		<category><![CDATA[WBCSD]]></category>
		<category><![CDATA[World Business Council for Sustainable Development]]></category>
		<category><![CDATA[World Resources Institute]]></category>
		<category><![CDATA[WRI]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13856</guid>
		<description><![CDATA[Today the GHG Protocol launches two new global greenhouse gas accounting standards - for corporate value chains (scope 3)and product life cycle emissions.]]></description>
		<wfw:commentRss>http://greengopost.com/ghg-protocol-the-gold-standard-for-accounting-for-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1970s Pictures Reminds Us When Clothes Were Made in the USA</title>
		<link>http://greengopost.com/seventies-fashion-made-in-the-usa/</link>
		<comments>http://greengopost.com/seventies-fashion-made-in-the-usa/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:02:51 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1970s fashion]]></category>
		<category><![CDATA[American south]]></category>
		<category><![CDATA[big box stores]]></category>
		<category><![CDATA[Bullocks]]></category>
		<category><![CDATA[cheaper labor]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Emporium-Capwell]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gemco]]></category>
		<category><![CDATA[Geranimals]]></category>
		<category><![CDATA[Gottschalk’s]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Liberty House]]></category>
		<category><![CDATA[little Edie]]></category>
		<category><![CDATA[made in the USA]]></category>
		<category><![CDATA[martha williams]]></category>
		<category><![CDATA[Mel Cotton’s San Jose]]></category>
		<category><![CDATA[Mervyns]]></category>
		<category><![CDATA[Montgomery Wards]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[Osh-Kosh]]></category>
		<category><![CDATA[seventies fashion]]></category>
		<category><![CDATA[stores from the seventies]]></category>
		<category><![CDATA[textile industry]]></category>
		<category><![CDATA[textile mills]]></category>
		<category><![CDATA[the seventies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=13682</guid>
		<description><![CDATA[It may be hard to believe, but there was a time when discounted retailers had clothes that were made in America.  Brands like Osh-Kosh and Geranimals were made in textile mills just a few decades ago.]]></description>
		<wfw:commentRss>http://greengopost.com/seventies-fashion-made-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Steps Up Solar Deployment</title>
		<link>http://greengopost.com/china-steps-up-solar-deployment/</link>
		<comments>http://greengopost.com/china-steps-up-solar-deployment/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:01:55 +0000</pubDate>
		<dc:creator>Cathy Boone</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Cathy Boone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China National Development and Reform Commission]]></category>
		<category><![CDATA[china solar policy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[feed-in tarriff]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=12346</guid>
		<description><![CDATA[August 1, 2011, the China National Development and Reform Commission (NDRC) announced a national feed-in tariff (FiT) for solar PV. Although details are still being released, the plan looks like a serious first step toward unleashing significant demand for solar PV in China.]]></description>
		<wfw:commentRss>http://greengopost.com/china-steps-up-solar-deployment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Greece Going To Be Saved By China?</title>
		<link>http://greengopost.com/is-greece-going-to-be-saved-by-china/</link>
		<comments>http://greengopost.com/is-greece-going-to-be-saved-by-china/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:12:52 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china greece debt]]></category>
		<category><![CDATA[Chinese-Greek]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greece borrowing money]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Mikis Theodorakis]]></category>
		<category><![CDATA[Piraeus]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[Zorba the Gree]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=11353</guid>
		<description><![CDATA[Greece has not emerged from its economic crisis. If the European Union stops signing " blank cheques” in order to save Greece, many Greeks will start hoping that China soon becomes a lifebuoy to keep them afloat. In the meantime, economic relations between Athens and Bejing keep increasing at a very fast pace, even if relations between the two countries has some friction. From OBC.]]></description>
		<wfw:commentRss>http://greengopost.com/is-greece-going-to-be-saved-by-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Buys Patagonia</title>
		<link>http://greengopost.com/beidahuang-argentina/</link>
		<comments>http://greengopost.com/beidahuang-argentina/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:46:26 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Beidahuang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eduardo Barcesat]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Río Negro]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10905</guid>
		<description><![CDATA[If you have not been to Argentina’s Patagonia, you may want to go soon.  The Chinese state-owned agribusiness company Beidahuang is about to purchase up to 800,000 acres (320,00 hectares) of privately owned farmland in the Río Negro province. ]]></description>
		<wfw:commentRss>http://greengopost.com/beidahuang-argentina/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Droughts Create Huge Risks to Businesses in China</title>
		<link>http://greengopost.com/wri-china/</link>
		<comments>http://greengopost.com/wri-china/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:42:44 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[water risks]]></category>
		<category><![CDATA[World Resources Institute]]></category>
		<category><![CDATA[WRI]]></category>
		<category><![CDATA[WRI Aqueduct]]></category>
		<category><![CDATA[Yangtze River]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=10525</guid>
		<description><![CDATA[Robert Kimball of the World Resources Institute (WRI) discusses the risk that China’s water challenges bring to businesses, with supply chain management and energy capacity the tip of the iceberg.]]></description>
		<wfw:commentRss>http://greengopost.com/wri-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarians Look to Chinese for High Speed Rail Investment</title>
		<link>http://greengopost.com/bulgarians-look-to-chinese-for-high-speed-rail-investment/</link>
		<comments>http://greengopost.com/bulgarians-look-to-chinese-for-high-speed-rail-investment/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:26:46 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train travel]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=7131</guid>
		<description><![CDATA[The Chinese, who are keen to have goods move to the European Union move even more easily than they do now, signed a memorandum of cooperation with the Bulgarian government to develop a high speed rail system from the Bulgarian-Turkish border to Sofia.]]></description>
		<wfw:commentRss>http://greengopost.com/bulgarians-look-to-chinese-for-high-speed-rail-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rishi Tea, a Global Fair Trade Journey</title>
		<link>http://greengopost.com/rishi-tea-a-global-fair-trade-journey/</link>
		<comments>http://greengopost.com/rishi-tea-a-global-fair-trade-journey/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:00:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[Fair Trade USA]]></category>
		<category><![CDATA[Ghazal Sheei]]></category>
		<category><![CDATA[Joshua Kaiser]]></category>
		<category><![CDATA[Mannong Manmai]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Rishi Tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Yunan]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=6650</guid>
		<description><![CDATA[Rishi Tea, based in Milwaukee, Wisconsin, is one of the first tea companies to embrace fair trade.  Its founder, Joshua Kaiser, figured that the same aficionado who enjoyed good wines and had a discerning palate for coffee would enjoy unique varieties of teas available around the world.]]></description>
		<wfw:commentRss>http://greengopost.com/rishi-tea-a-global-fair-trade-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Accused of Manipulating CDM</title>
		<link>http://greengopost.com/china-accused-of-manipulating-cdm/</link>
		<comments>http://greengopost.com/china-accused-of-manipulating-cdm/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:11:52 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=6133</guid>
		<description><![CDATA[Billions of dollars have poured into Clean Development Mechanism projects around the world.  What started with a seed fund from the World Bank ten years ago with US$160 million has surged to well over US$7 billion.  But not everyone sees this is a positive trend.  In fact, critics claim the system, while well intentioned, is open to abuse.
]]></description>
		<wfw:commentRss>http://greengopost.com/china-accused-of-manipulating-cdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhuhai, China: The Other Shenzhen</title>
		<link>http://greengopost.com/zhuhai-china-the-other-shenzhen/</link>
		<comments>http://greengopost.com/zhuhai-china-the-other-shenzhen/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:09:14 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[over-fishing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Zhuhai]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=6081</guid>
		<description><![CDATA[Several large multinationals, including ExxonMobil, BP, Seimens, and Carrefour have a presence in Zhuhai.  Despite its massive economic and population growth, Zhuhai is a pleasant city to spend a few hours to take a break from casino-mad Macau; life as an expat here would be a fine option, too.]]></description>
		<wfw:commentRss>http://greengopost.com/zhuhai-china-the-other-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khunu Introduces Womens Outerwear</title>
		<link>http://greengopost.com/khunu-introduces-womens-outerwear/</link>
		<comments>http://greengopost.com/khunu-introduces-womens-outerwear/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:51:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Aaron Pattillo]]></category>
