<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com</title>
	<atom:link href="http://greengopost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Fri, 18 May 2012 00:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LivingHomes Introduces C6.2, a LEED Platinum Prefab House!</title>
		<link>http://greengopost.com/livinghomes-c6-2-leed-platinum-prefab-house-modular-home/</link>
		<comments>http://greengopost.com/livinghomes-c6-2-leed-platinum-prefab-house-modular-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:45:06 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[c6]]></category>
		<category><![CDATA[c6.2]]></category>
		<category><![CDATA[cavco]]></category>
		<category><![CDATA[cork flooring]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[leed platinum]]></category>
		<category><![CDATA[LivingHomes]]></category>
		<category><![CDATA[low flow water features]]></category>
		<category><![CDATA[mike it right]]></category>
		<category><![CDATA[module home]]></category>
		<category><![CDATA[no voc paint]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[prefab house]]></category>
		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18821</guid>
		<description><![CDATA[Santa Monica-based LivingHomes has launched the C6.2, an affordable prefab house that is certified LEED platinum. The 1100 square feet modular home retails for $159,500.]]></description>
		<wfw:commentRss>http://greengopost.com/livinghomes-c6-2-leed-platinum-prefab-house-modular-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive Whale Sculpture By Adrián Villar Rojas Warns of a Species Under Threat</title>
		<link>http://greengopost.com/whale-sculpture-adrian-villar-rojas-argentina-artist/</link>
		<comments>http://greengopost.com/whale-sculpture-adrian-villar-rojas-argentina-artist/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:34:20 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Adrian villar rojas]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[mixed media sculptures]]></category>
		<category><![CDATA[my family dead]]></category>
		<category><![CDATA[patagonian forest]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Ushuaia]]></category>
		<category><![CDATA[whale sculpture]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18817</guid>
		<description><![CDATA[Adrián Villar Rojas is a master at creating enormous sculptures of clay, wood and cement that remind us about the often uncomfortable relationship humans have with nature.]]></description>
		<wfw:commentRss>http://greengopost.com/whale-sculpture-adrian-villar-rojas-argentina-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamBikes Teaches Job Skills and Boosts Bicycling in Urban Neighborhoods</title>
		<link>http://greengopost.com/dreambikes-bicycling-milwaukee-trek/</link>
		<comments>http://greengopost.com/dreambikes-bicycling-milwaukee-trek/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:19 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[dreambikes]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[trek bicycles]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18802</guid>
		<description><![CDATA[DreamBikes started when John Burke, president of Trek BIcycle Company, suggested the idea and then donated the seed money to open the first DreamBikes shop in Madison four years ago.]]></description>
		<wfw:commentRss>http://greengopost.com/dreambikes-bicycling-milwaukee-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Maps Out Its Supply Chain For Even More Transparency</title>
		<link>http://greengopost.com/patagonia-footprint-chronicles-supply-chain-transparency/</link>
		<comments>http://greengopost.com/patagonia-footprint-chronicles-supply-chain-transparency/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:41:07 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[clothing industry]]></category>
		<category><![CDATA[ethical audits]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[footprint chronicles]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[jill dumain]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain transparency]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18771</guid>
		<description><![CDATA[Patagonia has released its Footprint Chronicles, one tool to help customers and stakeholders learn more about the the company’s global operations and suppliers.]]></description>
		<wfw:commentRss>http://greengopost.com/patagonia-footprint-chronicles-supply-chain-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin Gas Leak In North Sea Finally Stopped After Two Months</title>
		<link>http://greengopost.com/elgin-gas-leak-north-sea-stopped-total/</link>
		<comments>http://greengopost.com/elgin-gas-leak-north-sea-stopped-total/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:40:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[elgin leak]]></category>
		<category><![CDATA[elgin platform]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[natural gas leak]]></category>
		<category><![CDATA[north sea]]></category>
		<category><![CDATA[north sea gas field]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18793</guid>
		<description><![CDATA[The French energy giant Total announced today that it has finally stopped the natural gas leak at its Elgin platform, 150 miles off the coast of Scotland.]]></description>
		<wfw:commentRss>http://greengopost.com/elgin-gas-leak-north-sea-stopped-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Agenda in Argentina Lags Behind Neighbors</title>
		<link>http://greengopost.com/argentina-climate-strategy-sustainability/</link>
		<comments>http://greengopost.com/argentina-climate-strategy-sustainability/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:28 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate strategy]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[commodities boom]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[FARN]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fundacion Ambiente y Recursos Naturales]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18785</guid>
		<description><![CDATA[While Peru, Brazil and Mexico are developing ambitious sustainability agendas, Argentina and Cristina Kirchner are falling far behind.]]></description>
		<wfw:commentRss>http://greengopost.com/argentina-climate-strategy-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Leaders Forum An Opportunity To Build Green Business in Dubai</title>
		<link>http://greengopost.com/sustainable-leaders-forum-ajman-dubai/</link>
		<comments>http://greengopost.com/sustainable-leaders-forum-ajman-dubai/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:13:54 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2nd Ajman International Environment Conference]]></category>
		<category><![CDATA[Ajman]]></category>
		<category><![CDATA[Ajman International Environment Conference]]></category>
		<category><![CDATA[aliance ME]]></category>
		<category><![CDATA[Aliance Middle East]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[green sheikh]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Sheikh Humaid Bin Rashid Al Nuaimi]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability for SMEs]]></category>
		<category><![CDATA[Sustainable Leaders Forum]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18777</guid>
		<description><![CDATA[On 6 June Aliance Middle East will launch the start of the Sustainable Leaders Forum in Ajman, UAE. Learn why SMEs should attend the event hosted by the Green Sheikh.]]></description>
		<wfw:commentRss>http://greengopost.com/sustainable-leaders-forum-ajman-dubai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qatar, The Middle East’s New Science Hub</title>
		<link>http://greengopost.com/qatar-education-city-science/</link>
		<comments>http://greengopost.com/qatar-education-city-science/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:36:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[academic freedom]]></category>
		<category><![CDATA[anjana ahuja]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Education City]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Foundation]]></category>
		<category><![CDATA[Qatar University]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18767</guid>
		<description><![CDATA[Qatar is determined to develop an enviable knowledge economy, but whether Doha can rival Cambridge, Boston, Silicon Valley, Seoul and Tokyo is a huge question that cannot be answered quite yet.]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-education-city-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Free Weekend Ferry Service Starts From Murray Hill</title>
		<link>http://greengopost.com/ikea-free-weekend-ferryservice-starts-from-murray-hill/</link>
		<comments>http://greengopost.com/ikea-free-weekend-ferryservice-starts-from-murray-hill/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:12:38 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[35th street terminal]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[free ferry]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[murray hill]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york water taxi]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[red hook idea]]></category>
		<category><![CDATA[water taxi]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18752</guid>
		<description><![CDATA[IKEA is testing a new ferry stop at the East 35th Street Terminal in Murray Hill. The service runs every 40 minutes and is free all day Saturday and Sunday.]]></description>
		<wfw:commentRss>http://greengopost.com/ikea-free-weekend-ferryservice-starts-from-murray-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University Develops Bionic Eye Powered By Solar</title>
		<link>http://greengopost.com/stanford-university-bionic-eye-solar-retinal-implants/</link>
		<comments>http://greengopost.com/stanford-university-bionic-eye-solar-retinal-implants/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:11:54 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bionic eye]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[cure for blindness]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[James Loudin]]></category>
		<category><![CDATA[retinal implants]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[specialized goggles]]></category>
		<category><![CDATA[Stanford university]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18749</guid>
		<description><![CDATA[Stanford University researchers have invented goggles that can send information to chips, which behave like solar cells, implanted into eye retinas.]]></description>
		<wfw:commentRss>http://greengopost.com/stanford-university-bionic-eye-solar-retinal-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Backed Offshore Wind Power Transmission Line Moves Forward on East Coast</title>
		<link>http://greengopost.com/atlantic-wind-connection-google-wind-power/</link>
		<comments>http://greengopost.com/atlantic-wind-connection-google-wind-power/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:10:13 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Atlantic Wind Connection]]></category>
		<category><![CDATA[bureau of ocean energy management]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18742</guid>
		<description><![CDATA[A proposal backed by Google for a wind power transmission line stretching from Virginia to New Jersey cleared another regulatory hurdle on Monday.]]></description>
		<wfw:commentRss>http://greengopost.com/atlantic-wind-connection-google-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Milwaukee Brewing Company Rolls Out First “All Local” Beer</title>
		<link>http://greengopost.com/lakefront-brewery-wisconsinite-local-beer-yeast/</link>
		<comments>http://greengopost.com/lakefront-brewery-wisconsinite-local-beer-yeast/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:03:14 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Lakefront Brewery]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[local beer]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[north american raised yeast]]></category>
		<category><![CDATA[northern brewer]]></category>
		<category><![CDATA[Wisconsinite]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18738</guid>
		<description><![CDATA[Lakefront Brewery recently started serving "Wisconsinite," what it describes as the first truly “local” beer in the U.S.]]></description>
		<wfw:commentRss>http://greengopost.com/lakefront-brewery-wisconsinite-local-beer-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shushi, Living In a Symbol</title>
		<link>http://greengopost.com/shushi-nagorno-karabakh/</link>
		<comments>http://greengopost.com/shushi-nagorno-karabakh/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:02:49 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Albert Kachaturyan]]></category>
		<category><![CDATA[Aravni]]></category>
		<category><![CDATA[Armen Rakedjan]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Armenians]]></category>
		<category><![CDATA[Artsakh]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Cristina Rakedjan]]></category>
		<category><![CDATA[cultural capital]]></category>
		<category><![CDATA[Djonik Tevosyan]]></category>
		<category><![CDATA[Jacob Balzani]]></category>
		<category><![CDATA[Nagorno Karabakh]]></category>
		<category><![CDATA[Paris of the Caucasus]]></category>
		<category><![CDATA[Saro Saryan]]></category>
		<category><![CDATA[Shusha]]></category>
		<category><![CDATA[Shushi]]></category>
		<category><![CDATA[sumgait]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18760</guid>
		<description><![CDATA[At the beginning of May 1992, in one of the hardest battles during the recent conflict in Nagorno Karabakh, the Armenians took the city of Shushi (Shusha). A portrait of the city 20 years later. From the OBC.]]></description>
		<wfw:commentRss>http://greengopost.com/shushi-nagorno-karabakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Recycling: Alcoa Slashes CO2 Emissions and Water Consumption</title>
		<link>http://greengopost.com/alcoa-csr-corporate-social-responsibility-sustainability/</link>
		<comments>http://greengopost.com/alcoa-csr-corporate-social-responsibility-sustainability/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:01:30 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[alcoa foundation]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18735</guid>
		<description><![CDATA[Last week Alcoa issued its annual sustainability report, which outlines some of the progress the company has achieved on the environment, water stewardship, community involvement and business.]]></description>
		<wfw:commentRss>http://greengopost.com/alcoa-csr-corporate-social-responsibility-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Life Will Monitor All Animal and Plant Life on Earth</title>
		<link>http://greengopost.com/map-of-life-yale-walter-jetz/</link>
		<comments>http://greengopost.com/map-of-life-yale-walter-jetz/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:55:43 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[map of life]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[Walter Jetz]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18714</guid>
		<description><![CDATA[A team of researchers from Yale University is developing the Map of Life, an online platform that will monitor the existence of all plants and animals on the planet.]]></description>
		<wfw:commentRss>http://greengopost.com/map-of-life-yale-walter-jetz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Could Become Solar Arabia With 41 GW of Clean Energy by 2032</title>
		<link>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/</link>
		<comments>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:12 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[mat mcdermott]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18719</guid>
		<description><![CDATA[Saudi Arabia says it will install enough solar technologies to generate a capacity of 41 gigawatts of power by 2032 at a cost of $109 billion.]]></description>
		<wfw:commentRss>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Close to Slashing Solar Subsidies</title>
		<link>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/</link>
		<comments>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:10:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Budestag]]></category>
		<category><![CDATA[Bundesrat]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power subsidies]]></category>
		<category><![CDATA[solar subsidies]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18704</guid>
		<description><![CDATA[The German government is close to slashing subsidies for solar energy by 20 to 40 percent despite solar's success in reaching up to 25 GW in capacity.]]></description>
		<wfw:commentRss>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar&#8217;s New Solar Plant Could Produce 6.5 Gigawatts of Power Annually</title>
		<link>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/</link>
		<comments>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:14:52 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Khalid al-Hajri]]></category>
		<category><![CDATA[knowledge based economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicon plant]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18696</guid>
		<description><![CDATA[According to the CEO of a massive solar startup in Qatar, 8000 metric tons of solar modules manufactured at this new plant could produce enough to generate over 6.5 gigawatts of electricity worldwide annually. ]]></description>
		<wfw:commentRss>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabia CSR Network Awards SMEs With Opportunities to Shine</title>
		<link>http://greengopost.com/arabia-csr-network-award/</link>
		<comments>http://greengopost.com/arabia-csr-network-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:12:25 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[arabia csr awards]]></category>
		<category><![CDATA[Arabia CSR network]]></category>
		<category><![CDATA[Arabian Gulf Region]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[the levant]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18691</guid>
		<description><![CDATA[Since 2008 Arabia CSR Network has recognized the achievements of companies within and beyond the United Arab Emirates.]]></description>
		<wfw:commentRss>http://greengopost.com/arabia-csr-network-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Dubai Build a Truly Green Economy?</title>
		<link>http://greengopost.com/dubai-green-economy-partnership/</link>
		<comments>http://greengopost.com/dubai-green-economy-partnership/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:10:09 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Green Economy Partnership]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18684</guid>
		<description><![CDATA[The Dubai Green Economy Partnership seeks to groom new economic opportunities by encouraging green technologies and entrepreneurship. ]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-green-economy-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.355 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 17:22:52 -->

