<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; transportation</title>
	<atom:link href="http://greengopost.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Famous Delta Flight Attendant&#8217;s Doppelgänger Thriving in Dubai</title>
		<link>http://greengopost.com/fly-dubai-safety-video/</link>
		<comments>http://greengopost.com/fly-dubai-safety-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:50:30 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Delta safety video]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[doppleganger]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[finger wagging]]></category>
		<category><![CDATA[FlyDubai]]></category>
		<category><![CDATA[flydubai safety video]]></category>
		<category><![CDATA[Katherine Lee]]></category>
		<category><![CDATA[legacy air carriers]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Terminal 2]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UAE diversity]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16618</guid>
		<description><![CDATA[Katherine Lee, the famous redhead in the Delta Airlines onboard safety video, boasts a Doppelgänger who is alive and well on the UAE discount carrier flydubai.
]]></description>
		<wfw:commentRss>http://greengopost.com/fly-dubai-safety-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Airport&#8217;s Terminal 2 a Gateway to the Troubled Reality for Millions</title>
		<link>http://greengopost.com/dubai-airport-terminal-2/</link>
		<comments>http://greengopost.com/dubai-airport-terminal-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:31:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Alexandra]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[california airports]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai Airport]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[duty free]]></category>
		<category><![CDATA[DXB]]></category>
		<category><![CDATA[Emirati bobble-head dolls]]></category>
		<category><![CDATA[Erbil]]></category>
		<category><![CDATA[Fly Dubai]]></category>
		<category><![CDATA[Kabul]]></category>
		<category><![CDATA[Khartoum]]></category>
		<category><![CDATA[Kish]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[McDonald's coffee]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Muslim call to prayer]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Terminal 2]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16598</guid>
		<description><![CDATA[Dubai International Airport (DXB) far outpaces air terminals across the world. Except for its Terminal 2, a window on a troubled world.]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-airport-terminal-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Need For Seat Belts! Masdar&#8217;s PRT Hardly a Bumpy Ride</title>
		<link>http://greengopost.com/masdar-city-prt-cars/</link>
		<comments>http://greengopost.com/masdar-city-prt-cars/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:01:23 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Masdar Institute]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcars]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16588</guid>
		<description><![CDATA[The highlight of a visit to Masdar City is the Personal Rapid Transit system, or PRT cars. I take you on a ride in an unedited video.]]></description>
		<wfw:commentRss>http://greengopost.com/masdar-city-prt-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Masdar Matters</title>
		<link>http://greengopost.com/masdar-city-progress/</link>
		<comments>http://greengopost.com/masdar-city-progress/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:49 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Alan Frost]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[Madar]]></category>
		<category><![CDATA[Madar City]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[personal rapid transport]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar desalination]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16552</guid>
		<description><![CDATA[Walking among Masdar City’s buildings reminds you how smart design has a massive  effect on the sustainability of our built environment.]]></description>
		<wfw:commentRss>http://greengopost.com/masdar-city-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunset Over Old Dubai Reminds Us of the Real Dubai</title>
		<link>http://greengopost.com/old-dubai-pictures/</link>
		<comments>http://greengopost.com/old-dubai-pictures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:22:37 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[abra]]></category>
		<category><![CDATA[Bur Dubai]]></category>
		<category><![CDATA[Deira]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai creek]]></category>
		<category><![CDATA[Indian business district]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[old Dubai]]></category>
		<category><![CDATA[old dubai pictures]]></category>
		<category><![CDATA[souqs]]></category>
		<category><![CDATA[the creek]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[wooden boat]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16569</guid>
		<description><![CDATA[For a taste of what Dubai entirely used to be during your travels here, visiting the city on both sides of the Dubai Creek is a must. Take an abra, a traditional wooden boat.]]></description>
		<wfw:commentRss>http://greengopost.com/old-dubai-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Metro, a Futuristic Commute Slicing Through the Desert</title>
		<link>http://greengopost.com/dubai-metro-a-futuristic-commute-slicing-through-the-desert/</link>
		<comments>http://greengopost.com/dubai-metro-a-futuristic-commute-slicing-through-the-desert/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:01:05 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[driverless trains]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai malls]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[fares and fines]]></category>
		<category><![CDATA[Green Prophet]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Salahuddin Station]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16544</guid>
		<description><![CDATA[Whether you want to visit the city’s souqs, the bombastic Dubai malls or the city’s various business or style hubs, a ride on the Dubai Metro is a must.]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-metro-a-futuristic-commute-slicing-through-the-desert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swedish Cities Close to Building a Bicycle Superhighway</title>
		<link>http://greengopost.com/malmo-bicycle-superhighway/</link>
		<comments>http://greengopost.com/malmo-bicycle-superhighway/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:03:35 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle paths]]></category>
		<category><![CDATA[bicycle superhighway]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Malmö]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[trafikverket]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16379</guid>
		<description><![CDATA[Sweden’s transportation authority has approved a four line bicycle superhighway between the southern cities of Malmö and Lund.]]></description>
		<wfw:commentRss>http://greengopost.com/malmo-bicycle-superhighway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair Passes on Carbon Tax to Passengers</title>
		<link>http://greengopost.com/ryanair-carbon-emissions-ets-tax/</link>
		<comments>http://greengopost.com/ryanair-carbon-emissions-ets-tax/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:10:13 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Business Green]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Stephen McNamara]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16318</guid>
		<description><![CDATA[Beginning on January 17, Ryanair will charge a €0.25 fee on every seat to cover what the company says will be a €15 to 20 million bill. And the airline is complaining loud and clear.]]></description>
		<wfw:commentRss>http://greengopost.com/ryanair-carbon-emissions-ets-tax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New GM: New Fuels, Less Waste, More Involvement with Detroit</title>
		<link>http://greengopost.com/gm-sustainability-report/</link>
		<comments>http://greengopost.com/gm-sustainability-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:14:49 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green Place Detroit]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[petroleum dependency]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[waste diversion]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16271</guid>
		<description><![CDATA[GM has turned a corner, and the company is improving its performance at many levels from water stewardship, its supply chain management and overall design process.]]></description>
		<wfw:commentRss>http://greengopost.com/gm-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the Fast Lane &#8211; Electric Vehicle Observations</title>
		<link>http://greengopost.com/life-in-the-fast-lane-electric-vehicle-observations/</link>
		<comments>http://greengopost.com/life-in-the-fast-lane-electric-vehicle-observations/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:00:20 +0000</pubDate>
		<dc:creator>Bruce Klafter</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Bruce Klafter]]></category>
		<category><![CDATA[California Clean Cars Initiative]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EV driving]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=16061</guid>
		<description><![CDATA[Nissan’s Leaf™ is among the handful of low emission cars that are presently authorized to carry a Clean Air Vehicle Sticker, entitling a single occupant to use the carpool lanes during rush hours.]]></description>
		<wfw:commentRss>http://greengopost.com/life-in-the-fast-lane-electric-vehicle-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morro de São Paulo Still a Throwback to a World without Automobiles</title>
		<link>http://greengopost.com/morro-de-sao-paulo-brazil/</link>
		<comments>http://greengopost.com/morro-de-sao-paulo-brazil/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:50:07 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[First Beach]]></category>
		<category><![CDATA[Forte da Ponta]]></category>
		<category><![CDATA[Gamboa]]></category>
		<category><![CDATA[Morro de São Paulo]]></category>
		<category><![CDATA[northeastern Brazil]]></category>
		<category><![CDATA[pousadas]]></category>
		<category><![CDATA[Salvador da Bahia]]></category>
		<category><![CDATA[Tinharé]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wheelbarrows]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15596</guid>
		<description><![CDATA[Morro de São Paulo offers visitors to Brazil's Bahia plenty of quiet and little transport options other than wheelbarrows and an occasional tractor.]]></description>
		<wfw:commentRss>http://greengopost.com/morro-de-sao-paulo-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race for Qatar Rail Speeds Ahead</title>
		<link>http://greengopost.com/qatar-rail-geoff-mee/</link>
		<comments>http://greengopost.com/qatar-rail-geoff-mee/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:41:10 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[2022 world cup prices]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geoff Mee]]></category>
		<category><![CDATA[Gulf Coast Cooperation]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Integrated Railway Project]]></category>
		<category><![CDATA[Qatar Rail]]></category>
		<category><![CDATA[Qatar Rail project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15577</guid>
		<description><![CDATA[With Qatar’s increasingly pricey 2022 World Cup price tag, plans for the Qatar Integrated Railway Project are rapidly unfolding.]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-rail-geoff-mee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing New Ideas for an Old Detroit Icon</title>
		<link>http://greengopost.com/michigan-central-station-detroit/</link>
		<comments>http://greengopost.com/michigan-central-station-detroit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:01:41 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Ambassador Bridge]]></category>
		<category><![CDATA[CenTra]]></category>
		<category><![CDATA[Corktown]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[downtown Detroit]]></category>
		<category><![CDATA[Imagination Station]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[Marty Maroun]]></category>
		<category><![CDATA[Matty Maroun]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Central Depot]]></category>
		<category><![CDATA[Michigan Central Station]]></category>
		<category><![CDATA[Motor City]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Rochelle Riley]]></category>
		<category><![CDATA[roller derby]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[wayne state university]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15480</guid>
		<description><![CDATA[Michigan Central Station (MCS, or Michigan Central Depot) stands tall as a monument to the time when Detroit was one of America’s most important economic centers. Could it make a comeback?]]></description>
		<wfw:commentRss>http://greengopost.com/michigan-central-station-detroit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPS Deploys Largest Commercial Order of HEVs</title>
		<link>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/</link>
		<comments>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:00:39 +0000</pubDate>
		<dc:creator>Mike Britt</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[HEVs]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrid-electric]]></category>
		<category><![CDATA[Hybrid-electric vehicles]]></category>
		<category><![CDATA[hydraulic-hybrid]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[logistics carriers]]></category>
		<category><![CDATA[Mike Britt]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[regenerative electricity]]></category>
		<category><![CDATA[shippers]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15381</guid>
		<description><![CDATA[UPS recently rolled out 130 new Hybrid-electric vehicles (HEVs) in New York, New Jersey and California as part of the company's “rolling laboratory” approach to transportation.]]></description>
		<wfw:commentRss>http://greengopost.com/ups-deploys-largest-commercial-order-of-hevs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istria&#8217;s Red Soils: Mountain Bike Routes</title>
		<link>http://greengopost.com/istria-bike-tours/</link>
		<comments>http://greengopost.com/istria-bike-tours/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:38:18 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Casanova path]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cycle tourism]]></category>
		<category><![CDATA[Fontane]]></category>
		<category><![CDATA[Funtana]]></category>
		<category><![CDATA[Funtana vineyards]]></category>
		<category><![CDATA[Istria]]></category>
		<category><![CDATA[istria bike tours]]></category>
		<category><![CDATA[Istrian landscape]]></category>
		<category><![CDATA[Klostar]]></category>
		<category><![CDATA[Kontija Forest]]></category>
		<category><![CDATA[Lemme]]></category>
		<category><![CDATA[Lemme Fjord]]></category>
		<category><![CDATA[Massimo Moratti]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Osera]]></category>
		<category><![CDATA[Parenzan athletes]]></category>
		<category><![CDATA[Parenzana]]></category>
		<category><![CDATA[Parenzana Race]]></category>
		<category><![CDATA[Parenzana route]]></category>
		<category><![CDATA[Parenzo]]></category>
		<category><![CDATA[Rovigno]]></category>
		<category><![CDATA[rural Istria]]></category>
		<category><![CDATA[Saint Romualdo]]></category>
		<category><![CDATA[Saint Romualdo cave]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[Vrsar]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15331</guid>
		<description><![CDATA[Istria, Croatia: Mountain biking routes stretching for hundreds of kilometers, going coast to coast, passing through vineyards, olive groves and cultivations on red soils. Enjoy the ride!]]></description>
		<wfw:commentRss>http://greengopost.com/istria-bike-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia: Martin, Responsible Cyclist</title>
		<link>http://greengopost.com/martincotar/</link>
		<comments>http://greengopost.com/martincotar/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:03:20 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[cycling tourism]]></category>
		<category><![CDATA[Istria]]></category>
		<category><![CDATA[Istria Bike]]></category>
		<category><![CDATA[Istria Tourism]]></category>
		<category><![CDATA[Martin Cotar]]></category>
		<category><![CDATA[Parenzana]]></category>
		<category><![CDATA[Parenzana Race]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[Terra Magica Valamar]]></category>
		<category><![CDATA[The Balkans]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15306</guid>
		<description><![CDATA[Martin Cotar is a former professional cyclist. Since throwing in the towel he has continued to follow the cycling world, in further developing Istria's potential in cycle tourism.]]></description>
		<wfw:commentRss>http://greengopost.com/martincotar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wakayama, the Perfect Kansai Stopover</title>
		<link>http://greengopost.com/wakayama-travel/</link>
		<comments>http://greengopost.com/wakayama-travel/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:05:42 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Hineno Station]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JR line]]></category>
		<category><![CDATA[JR Station]]></category>
		<category><![CDATA[Kansai]]></category>
		<category><![CDATA[kansai airport]]></category>
		<category><![CDATA[Kansai International Airport]]></category>
		<category><![CDATA[Kansai region]]></category>
		<category><![CDATA[Keyaki Odori]]></category>
		<category><![CDATA[Kintetsu]]></category>
		<category><![CDATA[Kintetsu Department Store]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel through Kansai]]></category>
		<category><![CDATA[Wakayama]]></category>
		<category><![CDATA[Wakayama Castle]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15248</guid>
		<description><![CDATA[Wakayama, a city of about 300,000 people, is one city in Japan's Kansai region that is worth exploring. The Wakayama Castle makes a stayover worthwhile.]]></description>
		<wfw:commentRss>http://greengopost.com/wakayama-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosovo: The Unnecessary Highway That Could Bankrupt Europe’s Poorest State</title>
		<link>http://greengopost.com/patriotic-highway-kosovo/</link>
		<comments>http://greengopost.com/patriotic-highway-kosovo/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:01:15 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Andrea Capussela]]></category>
		<category><![CDATA[Andrea Lorenzo Capussela]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[Durres]]></category>
		<category><![CDATA[Enka]]></category>
		<category><![CDATA[Eversheds]]></category>
		<category><![CDATA[government of Kosovo]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Kosovo Budget]]></category>
		<category><![CDATA[Patriotic Highway]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[The Balkans]]></category>
		<category><![CDATA[trade between Kosovo and Albania]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=15224</guid>
		<description><![CDATA[The government of Kosovo would definitely benefit from closer supervision and prudent advice as it faces its decision as to whether and when to build a second expensive highway.]]></description>
		<wfw:commentRss>http://greengopost.com/patriotic-highway-kosovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo’s Soaring Monorail the Best City Tour</title>
		<link>http://greengopost.com/yurikamome-rail-transit/</link>
		<comments>http://greengopost.com/yurikamome-rail-transit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:25:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[transportation]]></category>
