<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; International</title>
	<atom:link href="http://greengopost.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Tue, 22 May 2012 18:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Inflatable Airbag Collar Protects Helmet-Wary Bicyclists From Head Injuries</title>
		<link>http://greengopost.com/inflatable-airbag-collar-helmet-hovding-sweden/</link>
		<comments>http://greengopost.com/inflatable-airbag-collar-helmet-hovding-sweden/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:15:17 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bicycle collar]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[cylons]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Head Injuries]]></category>
		<category><![CDATA[helmet hair]]></category>
		<category><![CDATA[helmet laws]]></category>
		<category><![CDATA[Hovding]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18946</guid>
		<description><![CDATA[Hövding has rolled out an intergalactic bicycle collar that inflates into an airbag when you hit streets. Or actually, if you get hit.]]></description>
		<wfw:commentRss>http://greengopost.com/inflatable-airbag-collar-helmet-hovding-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Fresh Water Causing Oceans to Rise Faster Than Melting Glaciers</title>
		<link>http://greengopost.com/demand-for-fresh-water-causing-oceans-to-rise-faster-than-melting-glaciers/</link>
		<comments>http://greengopost.com/demand-for-fresh-water-causing-oceans-to-rise-faster-than-melting-glaciers/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:02:59 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater extraction]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[underground aquifers]]></category>
		<category><![CDATA[yadu pokhrel]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18912</guid>
		<description><![CDATA[A study published in Nature Geoscience concluded that the global demand for fresh water is contributing to the oceans’ rise faster than global warming’s impact on melting glaciers. ]]></description>
		<wfw:commentRss>http://greengopost.com/demand-for-fresh-water-causing-oceans-to-rise-faster-than-melting-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar’s Utility Moves Closer to Solar Power Generation</title>
		<link>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/</link>
		<comments>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:08:45 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2030 vision]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicion]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar electricity and water company]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18889</guid>
		<description><![CDATA[QSTec (Qatar Solar Technologies) just signed a memorandum of understanding with Qatar Electricity and Water Company today in a move to ramp up future solar power generation.]]></description>
		<wfw:commentRss>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokashi Compost, Three Weeks Later</title>
		<link>http://greengopost.com/dubai-bokashi-compost-three-weeks-later/</link>
		<comments>http://greengopost.com/dubai-bokashi-compost-three-weeks-later/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:28:16 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[air - land - quality of life]]></category>
		<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[bokashi]]></category>
		<category><![CDATA[bokashi compost]]></category>
		<category><![CDATA[bokashi composting]]></category>
		<category><![CDATA[bokashi process]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18881</guid>
		<description><![CDATA[Watch the video showing what happens to Bokashi compost 3 weeks after it's buried. The results, three weeks later, are more nutrients for those outdoor gardens in Dubai and actually, anywhere.]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-bokashi-compost-three-weeks-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Reasons to Invest in Moldova</title>
		<link>http://greengopost.com/good-reasons-to-invest-moldova-economy/</link>
		<comments>http://greengopost.com/good-reasons-to-invest-moldova-economy/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:16:03 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Bernardo Venturi]]></category>
		<category><![CDATA[Deputy Prime Minister of Moldova]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[Southeastern Europe]]></category>
		<category><![CDATA[Transnistria]]></category>
		<category><![CDATA[Valeriu Lazar]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18877</guid>
		<description><![CDATA[Valeriu Lazar, 40, Minister of the Economy and Deputy Prime Minister of Moldova since 2009, took office in the middle of the economic crisis and is one of the government's leading figures. In this interview, he talks about Moldova's response to the crisis, its model of development, and its investment opportunities.]]></description>
		<wfw:commentRss>http://greengopost.com/good-reasons-to-invest-moldova-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa’s First Ethanol Cooking Fuel Plant Opens in Mozambique</title>
		<link>http://greengopost.com/clean-star-mozambique-cook-stoves-bio-ethanol/</link>
		<comments>http://greengopost.com/clean-star-mozambique-cook-stoves-bio-ethanol/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:29:06 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agroforest]]></category>
		<category><![CDATA[bio ethanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[cleanstar mozambique]]></category>
		<category><![CDATA[cook stoves]]></category>
		<category><![CDATA[dondo]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[NDZiLO]]></category>
		<category><![CDATA[novozymes]]></category>
		<category><![CDATA[permaculture]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18864</guid>
		<description><![CDATA[Yesterday Africa’s first bio-ethanol cooking fuel plant opened in central Mozambique, which will wean women off of dangerous and dirty charcoal cook stoves.]]></description>
		<wfw:commentRss>http://greengopost.com/clean-star-mozambique-cook-stoves-bio-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO Rules Against Dolphin Safe Tuna Labels</title>
		<link>http://greengopost.com/wto-ruling-dolphin-safe-tuna-labels-mexico/</link>
		<comments>http://greengopost.com/wto-ruling-dolphin-safe-tuna-labels-mexico/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:33:25 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[food and consumer products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[canned tuna]]></category>
		<category><![CDATA[dolphin safe tuna]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[earth island institute]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[public citizen]]></category>
		<category><![CDATA[purse seine nets]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[TWO]]></category>
		<category><![CDATA[world trade organization]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18836</guid>
		<description><![CDATA[On Wednesday the World Trade Organization ruled against the sale of cans labeled “dolphin safe” tuna, saying that the practice discriminated against Mexican fishermen. ]]></description>
		<wfw:commentRss>http://greengopost.com/wto-ruling-dolphin-safe-tuna-labels-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoengineering Experiment in UK Canceled Over Patent Dispute</title>
		<link>http://greengopost.com/geoengineering-experiment-spice-canceled-patent-dispute/</link>
		<comments>http://greengopost.com/geoengineering-experiment-spice-canceled-patent-dispute/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:11:29 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[artificial cloud]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[geoengineering experiment]]></category>
		<category><![CDATA[geoengineering projects]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[patent dispute]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[Stratospheric Particle Injection for Climate Engineering]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18832</guid>
		<description><![CDATA[A controversial geoengineering experiment that would have simulated the cooling effect of a volcanic eruption was canceled this week over a patent dispute.]]></description>
		<wfw:commentRss>http://greengopost.com/geoengineering-experiment-spice-canceled-patent-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Whale Sculpture By Adrián Villar Rojas Warns of a Species Under Threat</title>
		<link>http://greengopost.com/whale-sculpture-adrian-villar-rojas-argentina-artist/</link>
		<comments>http://greengopost.com/whale-sculpture-adrian-villar-rojas-argentina-artist/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:34:20 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Adrian villar rojas]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[mixed media sculptures]]></category>
		<category><![CDATA[my family dead]]></category>
		<category><![CDATA[patagonian forest]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Ushuaia]]></category>
		<category><![CDATA[whale sculpture]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18817</guid>
		<description><![CDATA[Adrián Villar Rojas is a master at creating enormous sculptures of clay, wood and cement that remind us about the often uncomfortable relationship humans have with nature.]]></description>
		<wfw:commentRss>http://greengopost.com/whale-sculpture-adrian-villar-rojas-argentina-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Agenda in Argentina Lags Behind Neighbors</title>
		<link>http://greengopost.com/argentina-climate-strategy-sustainability/</link>
		<comments>http://greengopost.com/argentina-climate-strategy-sustainability/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:28 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate strategy]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[commodities boom]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[FARN]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fundacion Ambiente y Recursos Naturales]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18785</guid>
		<description><![CDATA[While Peru, Brazil and Mexico are developing ambitious sustainability agendas, Argentina and Cristina Kirchner are falling far behind.]]></description>
		<wfw:commentRss>http://greengopost.com/argentina-climate-strategy-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Leaders Forum An Opportunity To Build Green Business in Dubai</title>
		<link>http://greengopost.com/sustainable-leaders-forum-ajman-dubai/</link>
		<comments>http://greengopost.com/sustainable-leaders-forum-ajman-dubai/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:13:54 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2nd Ajman International Environment Conference]]></category>
		<category><![CDATA[Ajman]]></category>
		<category><![CDATA[Ajman International Environment Conference]]></category>
		<category><![CDATA[aliance ME]]></category>
		<category><![CDATA[Aliance Middle East]]></category>
		<category><![CDATA[AMEInfo]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[green sheikh]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Sheikh Humaid Bin Rashid Al Nuaimi]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability for SMEs]]></category>
		<category><![CDATA[Sustainable Leaders Forum]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18777</guid>
		<description><![CDATA[On 6 June Aliance Middle East will launch the start of the Sustainable Leaders Forum in Ajman, UAE. Learn why SMEs should attend the event hosted by the Green Sheikh.]]></description>
		<wfw:commentRss>http://greengopost.com/sustainable-leaders-forum-ajman-dubai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qatar, The Middle East’s New Science Hub</title>
		<link>http://greengopost.com/qatar-education-city-science/</link>
		<comments>http://greengopost.com/qatar-education-city-science/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:36:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[academic freedom]]></category>
		<category><![CDATA[anjana ahuja]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Education City]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Foundation]]></category>
		<category><![CDATA[Qatar University]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18767</guid>
		<description><![CDATA[Qatar is determined to develop an enviable knowledge economy, but whether Doha can rival Cambridge, Boston, Silicon Valley, Seoul and Tokyo is a huge question that cannot be answered quite yet.]]></description>
		<wfw:commentRss>http://greengopost.com/qatar-education-city-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shushi, Living In a Symbol</title>
		<link>http://greengopost.com/shushi-nagorno-karabakh/</link>
		<comments>http://greengopost.com/shushi-nagorno-karabakh/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:02:49 +0000</pubDate>
		<dc:creator>Osservatorio Balcani e Caucaso (OBC)</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Albert Kachaturyan]]></category>
		<category><![CDATA[Aravni]]></category>
		<category><![CDATA[Armen Rakedjan]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Armenians]]></category>
		<category><![CDATA[Artsakh]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Cristina Rakedjan]]></category>
		<category><![CDATA[cultural capital]]></category>
		<category><![CDATA[Djonik Tevosyan]]></category>
		<category><![CDATA[Jacob Balzani]]></category>
		<category><![CDATA[Nagorno Karabakh]]></category>
		<category><![CDATA[Paris of the Caucasus]]></category>
		<category><![CDATA[Saro Saryan]]></category>
		<category><![CDATA[Shusha]]></category>
		<category><![CDATA[Shushi]]></category>
		<category><![CDATA[sumgait]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18760</guid>
		<description><![CDATA[At the beginning of May 1992, in one of the hardest battles during the recent conflict in Nagorno Karabakh, the Armenians took the city of Shushi (Shusha). A portrait of the city 20 years later. From the OBC.]]></description>
		<wfw:commentRss>http://greengopost.com/shushi-nagorno-karabakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Could Become Solar Arabia With 41 GW of Clean Energy by 2032</title>
		<link>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/</link>
		<comments>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:12 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[mat mcdermott]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18719</guid>
		<description><![CDATA[Saudi Arabia says it will install enough solar technologies to generate a capacity of 41 gigawatts of power by 2032 at a cost of $109 billion.]]></description>
		<wfw:commentRss>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Close to Slashing Solar Subsidies</title>
		<link>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/</link>
		<comments>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:10:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Budestag]]></category>
		<category><![CDATA[Bundesrat]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power subsidies]]></category>
		<category><![CDATA[solar subsidies]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18704</guid>
		<description><![CDATA[The German government is close to slashing subsidies for solar energy by 20 to 40 percent despite solar's success in reaching up to 25 GW in capacity.]]></description>
		<wfw:commentRss>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar&#8217;s New Solar Plant Could Produce 6.5 Gigawatts of Power Annually</title>
		<link>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/</link>
		<comments>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:14:52 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Khalid al-Hajri]]></category>
		<category><![CDATA[knowledge based economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicon plant]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18696</guid>
		<description><![CDATA[According to the CEO of a massive solar startup in Qatar, 8000 metric tons of solar modules manufactured at this new plant could produce enough to generate over 6.5 gigawatts of electricity worldwide annually. ]]></description>
		<wfw:commentRss>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabia CSR Network Awards SMEs With Opportunities to Shine</title>
		<link>http://greengopost.com/arabia-csr-network-award/</link>
		<comments>http://greengopost.com/arabia-csr-network-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:12:25 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[arabia csr awards]]></category>
		<category><![CDATA[Arabia CSR network]]></category>
		<category><![CDATA[Arabian Gulf Region]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[the levant]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18691</guid>
		<description><![CDATA[Since 2008 Arabia CSR Network has recognized the achievements of companies within and beyond the United Arab Emirates.]]></description>
		<wfw:commentRss>http://greengopost.com/arabia-csr-network-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Dubai Build a Truly Green Economy?</title>
		<link>http://greengopost.com/dubai-green-economy-partnership/</link>
		<comments>http://greengopost.com/dubai-green-economy-partnership/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:10:09 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Top Stories of 2012]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Green Economy Partnership]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18684</guid>
		<description><![CDATA[The Dubai Green Economy Partnership seeks to groom new economic opportunities by encouraging green technologies and entrepreneurship. ]]></description>
		<wfw:commentRss>http://greengopost.com/dubai-green-economy-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siemens Launches Energy Efficiency R&amp;D Center in Qatar</title>
		<link>http://greengopost.com/siemens-energy-efficiency-qatar/</link>
		<comments>http://greengopost.com/siemens-energy-efficiency-qatar/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:03:59 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arab news]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gulf region]]></category>
		<category><![CDATA[Kahramaa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar University]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Vision 2030]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18672</guid>
		<description><![CDATA[Siemens demonstrated its commitment to energy efficiency and sustainable development in the Gulf region with a new two year research and development agreement with Qatar University.]]></description>
		<wfw:commentRss>http://greengopost.com/siemens-energy-efficiency-qatar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amiri Diwan Peers Over Qatar&#8217;s Potential</title>
		<link>http://greengopost.com/amiri-diwan-qatar-government-doha/</link>
		<comments>http://greengopost.com/amiri-diwan-qatar-government-doha/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:55:24 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Amiri Diwan]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[corniche]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[qatar government]]></category>
		<category><![CDATA[Souq Waqif]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel to Doha]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18677</guid>
		<description><![CDATA[Walking around the grounds of Amiri Diwan reminds you of the global prestige and leadership that are within Qatar's grasp.]]></description>
		<wfw:commentRss>http://greengopost.com/amiri-diwan-qatar-government-doha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

