<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greengopost.com &#187; energy</title>
	<atom:link href="http://greengopost.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengopost.com</link>
	<description>Where Sustainable Meets Sensible</description>
	<lastBuildDate>Tue, 22 May 2012 18:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Qatar’s Utility Moves Closer to Solar Power Generation</title>
		<link>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/</link>
		<comments>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:08:45 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[2030 vision]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicion]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar electricity and water company]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18889</guid>
		<description><![CDATA[QSTec (Qatar Solar Technologies) just signed a memorandum of understanding with Qatar Electricity and Water Company today in a move to ramp up future solar power generation.]]></description>
		<wfw:commentRss>http://greengopost.com/qstec-and-qewc-mou-solar-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa’s First Ethanol Cooking Fuel Plant Opens in Mozambique</title>
		<link>http://greengopost.com/clean-star-mozambique-cook-stoves-bio-ethanol/</link>
		<comments>http://greengopost.com/clean-star-mozambique-cook-stoves-bio-ethanol/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:29:06 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agroforest]]></category>
		<category><![CDATA[bio ethanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[cleanstar mozambique]]></category>
		<category><![CDATA[cook stoves]]></category>
		<category><![CDATA[dondo]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[NDZiLO]]></category>
		<category><![CDATA[novozymes]]></category>
		<category><![CDATA[permaculture]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18864</guid>
		<description><![CDATA[Yesterday Africa’s first bio-ethanol cooking fuel plant opened in central Mozambique, which will wean women off of dangerous and dirty charcoal cook stoves.]]></description>
		<wfw:commentRss>http://greengopost.com/clean-star-mozambique-cook-stoves-bio-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedex Ramps Up Energy Efficiency Goals</title>
		<link>http://greengopost.com/fedex-electric-vehicles-energy-efficiency/</link>
		<comments>http://greengopost.com/fedex-electric-vehicles-energy-efficiency/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:56:54 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[FedEx express]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[logistics companies]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[Utilimaster]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18854</guid>
		<description><![CDATA[FedEx Express announced this week that its entire vehicle feet is becoming more energy efficient at a faster rate than the company had originally planned.]]></description>
		<wfw:commentRss>http://greengopost.com/fedex-electric-vehicles-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Willing To Pay Higher Utility Bills For Clean Energy</title>
		<link>http://greengopost.com/nature-climate-change-survey-nces-national-clean-energy-standar/</link>
		<comments>http://greengopost.com/nature-climate-change-survey-nces-national-clean-energy-standar/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:49:42 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Andrew Leiserowitz]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy policy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Joseph Aldy]]></category>
		<category><![CDATA[Matthew Kotchen]]></category>
		<category><![CDATA[national clean energy standard]]></category>
		<category><![CDATA[NCES]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18839</guid>
		<description><![CDATA[According to a study published in the journal Nature Climate Change, Americans are willing to pay for slightly higher electricity bills for clean energy. ]]></description>
		<wfw:commentRss>http://greengopost.com/nature-climate-change-survey-nces-national-clean-energy-standar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin Gas Leak In North Sea Finally Stopped After Two Months</title>
		<link>http://greengopost.com/elgin-gas-leak-north-sea-stopped-total/</link>
		<comments>http://greengopost.com/elgin-gas-leak-north-sea-stopped-total/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:40:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[elgin leak]]></category>
		<category><![CDATA[elgin platform]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[natural gas leak]]></category>
		<category><![CDATA[north sea]]></category>
		<category><![CDATA[north sea gas field]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18793</guid>
		<description><![CDATA[The French energy giant Total announced today that it has finally stopped the natural gas leak at its Elgin platform, 150 miles off the coast of Scotland.]]></description>
		<wfw:commentRss>http://greengopost.com/elgin-gas-leak-north-sea-stopped-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Agenda in Argentina Lags Behind Neighbors</title>
		<link>http://greengopost.com/argentina-climate-strategy-sustainability/</link>
		<comments>http://greengopost.com/argentina-climate-strategy-sustainability/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:28 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate strategy]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[commodities boom]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[FARN]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fundacion Ambiente y Recursos Naturales]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18785</guid>
		<description><![CDATA[While Peru, Brazil and Mexico are developing ambitious sustainability agendas, Argentina and Cristina Kirchner are falling far behind.]]></description>
		<wfw:commentRss>http://greengopost.com/argentina-climate-strategy-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Backed Offshore Wind Power Transmission Line Moves Forward on East Coast</title>
		<link>http://greengopost.com/atlantic-wind-connection-google-wind-power/</link>
		<comments>http://greengopost.com/atlantic-wind-connection-google-wind-power/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:10:13 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Atlantic Wind Connection]]></category>
		<category><![CDATA[bureau of ocean energy management]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18742</guid>
		<description><![CDATA[A proposal backed by Google for a wind power transmission line stretching from Virginia to New Jersey cleared another regulatory hurdle on Monday.]]></description>
		<wfw:commentRss>http://greengopost.com/atlantic-wind-connection-google-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Could Become Solar Arabia With 41 GW of Clean Energy by 2032</title>
		<link>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/</link>
		<comments>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:12 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[mat mcdermott]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18719</guid>
		<description><![CDATA[Saudi Arabia says it will install enough solar technologies to generate a capacity of 41 gigawatts of power by 2032 at a cost of $109 billion.]]></description>
		<wfw:commentRss>http://greengopost.com/saudi-arabia-solar-energy-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Close to Slashing Solar Subsidies</title>
		<link>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/</link>
		<comments>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:10:40 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Budestag]]></category>
		<category><![CDATA[Bundesrat]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power subsidies]]></category>
		<category><![CDATA[solar subsidies]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18704</guid>
		<description><![CDATA[The German government is close to slashing subsidies for solar energy by 20 to 40 percent despite solar's success in reaching up to 25 GW in capacity.]]></description>
		<wfw:commentRss>http://greengopost.com/germany-solar-subsidy-feed-in-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar&#8217;s New Solar Plant Could Produce 6.5 Gigawatts of Power Annually</title>
		<link>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/</link>
		<comments>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:14:52 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Khalid al-Hajri]]></category>
		<category><![CDATA[knowledge based economy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[polysilicon plant]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Solar Technologies]]></category>
		<category><![CDATA[QSTec]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18696</guid>
		<description><![CDATA[According to the CEO of a massive solar startup in Qatar, 8000 metric tons of solar modules manufactured at this new plant could produce enough to generate over 6.5 gigawatts of electricity worldwide annually. ]]></description>
		<wfw:commentRss>http://greengopost.com/khalid-al-hajri-qatar-solar-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Launches Energy Efficiency R&amp;D Center in Qatar</title>
		<link>http://greengopost.com/siemens-energy-efficiency-qatar/</link>
		<comments>http://greengopost.com/siemens-energy-efficiency-qatar/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:03:59 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arab news]]></category>
		<category><![CDATA[climate volatility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gulf region]]></category>
		<category><![CDATA[Kahramaa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar University]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Vision 2030]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18672</guid>
		<description><![CDATA[Siemens demonstrated its commitment to energy efficiency and sustainable development in the Gulf region with a new two year research and development agreement with Qatar University.]]></description>
		<wfw:commentRss>http://greengopost.com/siemens-energy-efficiency-qatar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill in Congress Would End $113 Billion in Fossil Fuel Subsidies</title>
		<link>http://greengopost.com/end-polluter-welfare-act-congress/</link>
		<comments>http://greengopost.com/end-polluter-welfare-act-congress/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:01:10 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[end polluter welfare act]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[fossil fuel companies]]></category>
		<category><![CDATA[fossil fuel subsidies]]></category>
		<category><![CDATA[keith ellison]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18654</guid>
		<description><![CDATA[The "End Polluter Welfare Act" would put an end to as much as $113 billion in taxpayer subsidies from which oil, gas and coal companies would otherwise benefit in the coming decade.]]></description>
		<wfw:commentRss>http://greengopost.com/end-polluter-welfare-act-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl’s in the LEED with Energy Efficiency and a More Sustainable Supply Chain</title>
		<link>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/</link>
		<comments>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:58 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Kohls]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[renewable energy credits]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste diversion]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18634</guid>
		<description><![CDATA[This week Kohl’s issued its first annual corporate social responsibility (CSR) report, which discusses the company's energy efficiency and green building efforts.]]></description>
		<wfw:commentRss>http://greengopost.com/kohls-leed-energy-efficiency-sustainable-supply-chain-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy in Japan Has the Potential to Power 16 Million Homes</title>
		<link>http://greengopost.com/geothermal-energy-japan-gigawatts/</link>
		<comments>http://greengopost.com/geothermal-energy-japan-gigawatts/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[charis michelsen]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleantechnia]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hot springs]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[onsen]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18603</guid>
		<description><![CDATA[Geothermal energy in Japan has the potential to power 16 million homes at a time when the country is struggling during this post-nuclear era.]]></description>
		<wfw:commentRss>http://greengopost.com/geothermal-energy-japan-gigawatts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Grassroots Campaign Against Wind Industry Exposed</title>
		<link>http://greengopost.com/fake-grassroots-campaign-wind-industry-american-tradition-institute/</link>
		<comments>http://greengopost.com/fake-grassroots-campaign-wind-industry-american-tradition-institute/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:01:11 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[alec]]></category>
		<category><![CDATA[american tradition institute]]></category>
		<category><![CDATA[anti-wind advocates]]></category>
		<category><![CDATA[checks and balances project]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate progress]]></category>
		<category><![CDATA[fake grassroots]]></category>
		<category><![CDATA[heartland institute]]></category>
		<category><![CDATA[John Droz]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind warriors]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18608</guid>
		<description><![CDATA[The Checks and Balances Project and Climate Progress have revealed a memo outlining a national public relations campaign to undermine and sabotage the wind power industry. ]]></description>
		<wfw:commentRss>http://greengopost.com/fake-grassroots-campaign-wind-industry-american-tradition-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Landowners Assert Their Right to Fracking</title>
		<link>http://greengopost.com/new-york-landowners-property-rights-fracking/</link>
		<comments>http://greengopost.com/new-york-landowners-property-rights-fracking/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:00:36 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[joint landowners coalition of new york]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[upstate New york]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18613</guid>
		<description><![CDATA[The Joint Landowners Coalition of New York held an event at the state capitol in Albany to present a “Declaration of Rights” to drill for natural gas on their land. ]]></description>
		<wfw:commentRss>http://greengopost.com/new-york-landowners-property-rights-fracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Korea Will Launch Cap-And-Trade in 2015</title>
		<link>http://greengopost.com/korea-cap-and-trade-carbon-emissions-trading/</link>
		<comments>http://greengopost.com/korea-cap-and-trade-carbon-emissions-trading/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:09:33 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon emissions trading]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Federation of Korean Industries]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korea Chamber of Commerce and Industry]]></category>
		<category><![CDATA[Korean national assembly]]></category>
		<category><![CDATA[Lee Myung-bak]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18513</guid>
		<description><![CDATA[Last week the South Korean National Assembly passed legislation to start a cap-and-trade system by 2015 to reduce greenhouse gas emissions and increase renewable energy.]]></description>
		<wfw:commentRss>http://greengopost.com/korea-cap-and-trade-carbon-emissions-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels On The Brink in Europe</title>
		<link>http://greengopost.com/biofuels-indirect-land-use-change/</link>
		<comments>http://greengopost.com/biofuels-indirect-land-use-change/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:07:32 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[climate commission]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[ILUC]]></category>
		<category><![CDATA[indirect land use change]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18518</guid>
		<description><![CDATA[Indirect land use change, or ILUC, dictates that the conversion of land into farms for biofuel crops must account for its carbon emissions-and the policy is dividing the EU.]]></description>
		<wfw:commentRss>http://greengopost.com/biofuels-indirect-land-use-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Now Nuclear Free For the First Time Since 1970, But . . .</title>
		<link>http://greengopost.com/japan-nuclear-free-greenhouse-gas-emissions/</link>
		<comments>http://greengopost.com/japan-nuclear-free-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:07:53 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear free]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[tomari nuclear reactor]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18476</guid>
		<description><![CDATA[For the first time since 1970, Japan became completely nuclear free yesterday with the shutdown of the Tomari nuclear reactor on the island of Hokkaido.]]></description>
		<wfw:commentRss>http://greengopost.com/japan-nuclear-free-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Martin’s Freeform Solar Panels Could Hexagonally Transform Architecture</title>
		<link>http://greengopost.com/daniel-martins-freeform-solar-panels-could-hexagonally-transform-architecture/</link>
		<comments>http://greengopost.com/daniel-martins-freeform-solar-panels-could-hexagonally-transform-architecture/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:04:20 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[construction and architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Daniel Martin]]></category>
		<category><![CDATA[daniel martin ferrero]]></category>
		<category><![CDATA[flexible solar]]></category>
		<category><![CDATA[Freeform]]></category>
		<category><![CDATA[hexagonal mesh]]></category>
		<category><![CDATA[hexagonal prototype]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[photovoltaic laminated glass]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://greengopost.com/?p=18398</guid>
		<description><![CDATA[Daniel Martin Ferraro is an architect in Madrid who wants to transform our notion of solar panels. His hexagon-shaped FreeForm solar skins are both functional and elegant.]]></description>
		<wfw:commentRss>http://greengopost.com/daniel-martins-freeform-solar-panels-could-hexagonally-transform-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

